Producer Price Index (PPI): release dates
BLS's monthly measure of the average change in selling prices received by domestic producers.
Next release Thu, Oct 15, 2026 8:30 a.m. ET
Previous release Thu, Sep 10, 2026
Published by BLS Official page ↗
2026 schedule
| Release date | Time (ET) | Covers |
|---|---|---|
| Wed, Jan 14, 2026 | 8:30 a.m. ET | — |
| Fri, Jan 30, 2026 | 8:30 a.m. ET | — |
| Fri, Feb 27, 2026 | 8:30 a.m. ET | — |
| Wed, Mar 18, 2026 | 8:30 a.m. ET | — |
| Tue, Apr 14, 2026 | 8:30 a.m. ET | — |
| Wed, May 13, 2026 | 8:30 a.m. ET | — |
| Thu, Jun 11, 2026 | 8:30 a.m. ET | — |
| Wed, Jul 15, 2026 | 8:30 a.m. ET | — |
| Thu, Aug 13, 2026 | 8:30 a.m. ET | — |
| Thu, Sep 10, 2026 | 8:30 a.m. ET | — |
| Thu, Oct 15, 2026 | 8:30 a.m. ET | — |
| Fri, Nov 13, 2026 | 8:30 a.m. ET | October 2026 |
| Tue, Dec 15, 2026 | 8:30 a.m. ET | November 2026 |
2027 schedule
| Release date | Time (ET) | Covers |
|---|---|---|
| Thu, Jan 14, 2027 | 8:30 a.m. ET | December 2026 |
| Fri, Feb 12, 2027 | 8:30 a.m. ET | January 2027 |
| Fri, Mar 12, 2027 | 8:30 a.m. ET | February 2027 |
| Wed, Apr 14, 2027 | 8:30 a.m. ET | March 2027 |
| Thu, May 13, 2027 | 8:30 a.m. ET | April 2027 |
| Fri, Jun 11, 2027 | 8:30 a.m. ET | May 2027 |
| Thu, Jul 15, 2027 | 8:30 a.m. ET | June 2027 |
| Tue, Aug 10, 2027 | 8:30 a.m. ET | July 2027 |
| Fri, Sep 10, 2027 | 8:30 a.m. ET | August 2027 |
| Fri, Oct 15, 2027 | 8:30 a.m. ET | September 2027 |
| Fri, Nov 12, 2027 | 8:30 a.m. ET | October 2027 |
| Wed, Dec 15, 2027 | 8:30 a.m. ET | November 2027 |
Source: the BLS's official release schedule, as of Wed, Oct 14, 2026. "Covers" is the period the release reports on, where the agency's schedule lists it. Dates occasionally change; the agency's page is final. Other releases: CPI, Jobs Report, Fed Meeting, GDP, PCE, Retail Sales, JOLTS.