Consumer Price Index (CPI): release dates
BLS's monthly measure of the average change in prices paid by urban consumers for a basket of goods and services.
Next release Wed, Oct 14, 2026 8:30 a.m. ET
Previous release Fri, Sep 11, 2026
Published by BLS Official page ↗
2026 schedule
| Release date | Time (ET) | Covers |
|---|---|---|
| Tue, Jan 13, 2026 | 8:30 a.m. ET | — |
| Fri, Feb 13, 2026 | 8:30 a.m. ET | — |
| Wed, Mar 11, 2026 | 8:30 a.m. ET | — |
| Fri, Apr 10, 2026 | 8:30 a.m. ET | — |
| Tue, May 12, 2026 | 8:30 a.m. ET | — |
| Wed, Jun 10, 2026 | 8:30 a.m. ET | — |
| Tue, Jul 14, 2026 | 8:30 a.m. ET | — |
| Wed, Aug 12, 2026 | 8:30 a.m. ET | — |
| Fri, Sep 11, 2026 | 8:30 a.m. ET | — |
| Wed, Oct 14, 2026 | 8:30 a.m. ET | — |
| Tue, Nov 10, 2026 | 8:30 a.m. ET | October 2026 |
| Thu, Dec 10, 2026 | 8:30 a.m. ET | November 2026 |
2027 schedule
| Release date | Time (ET) | Covers |
|---|---|---|
| Wed, Jan 13, 2027 | 8:30 a.m. ET | December 2026 |
| Thu, Feb 11, 2027 | 8:30 a.m. ET | January 2027 |
| Wed, Mar 10, 2027 | 8:30 a.m. ET | February 2027 |
| Tue, Apr 13, 2027 | 8:30 a.m. ET | March 2027 |
| Wed, May 12, 2027 | 8:30 a.m. ET | April 2027 |
| Thu, Jun 10, 2027 | 8:30 a.m. ET | May 2027 |
| Wed, Jul 14, 2027 | 8:30 a.m. ET | June 2027 |
| Wed, Aug 11, 2027 | 8:30 a.m. ET | July 2027 |
| Tue, Sep 14, 2027 | 8:30 a.m. ET | August 2027 |
| Thu, Oct 14, 2027 | 8:30 a.m. ET | September 2027 |
| Wed, Nov 10, 2027 | 8:30 a.m. ET | October 2027 |
| Fri, Dec 10, 2027 | 8:30 a.m. ET | November 2027 |
Source: the BLS's official release schedule, as of Wed, Oct 14, 2026. "Covers" is the period the release reports on, where the agency's schedule lists it. Dates occasionally change; the agency's page is final. Other releases: Jobs Report, Fed Meeting, GDP, PCE, PPI, Retail Sales, JOLTS.