Jobs report (Employment Situation): release dates
BLS's monthly "Employment Situation" release: nonfarm payroll employment, the unemployment rate and hourly earnings.
Next release Fri, Nov 6, 2026 8:30 a.m. ET · covers October 2026
Previous release Fri, Oct 2, 2026
Published by BLS Official page ↗
2026 schedule
| Release date | Time (ET) | Covers |
|---|---|---|
| Fri, Jan 9, 2026 | 8:30 a.m. ET | — |
| Wed, Feb 11, 2026 | 8:30 a.m. ET | — |
| Fri, Mar 6, 2026 | 8:30 a.m. ET | — |
| Fri, Apr 3, 2026 | 8:30 a.m. ET | — |
| Fri, May 8, 2026 | 8:30 a.m. ET | — |
| Fri, Jun 5, 2026 | 8:30 a.m. ET | — |
| Thu, Jul 2, 2026 | 8:30 a.m. ET | — |
| Fri, Aug 7, 2026 | 8:30 a.m. ET | — |
| Fri, Sep 4, 2026 | 8:30 a.m. ET | — |
| Fri, Oct 2, 2026 | 8:30 a.m. ET | — |
| Fri, Nov 6, 2026 | 8:30 a.m. ET | October 2026 |
| Fri, Dec 4, 2026 | 8:30 a.m. ET | November 2026 |
2027 schedule
| Release date | Time (ET) | Covers |
|---|---|---|
| Fri, Jan 8, 2027 | 8:30 a.m. ET | December 2026 |
| Fri, Feb 5, 2027 | 8:30 a.m. ET | January 2027 |
| Fri, Mar 5, 2027 | 8:30 a.m. ET | February 2027 |
| Fri, Apr 2, 2027 | 8:30 a.m. ET | March 2027 |
| Fri, May 7, 2027 | 8:30 a.m. ET | April 2027 |
| Fri, Jun 4, 2027 | 8:30 a.m. ET | May 2027 |
| Fri, Jul 2, 2027 | 8:30 a.m. ET | June 2027 |
| Fri, Aug 6, 2027 | 8:30 a.m. ET | July 2027 |
| Fri, Sep 3, 2027 | 8:30 a.m. ET | August 2027 |
| Fri, Oct 8, 2027 | 8:30 a.m. ET | September 2027 |
| Fri, Nov 5, 2027 | 8:30 a.m. ET | October 2027 |
| Fri, Dec 3, 2027 | 8:30 a.m. ET | November 2027 |
Source: the BLS's official release schedule, as of Wed, Oct 14, 2026. "Covers" is the period the release reports on, where the agency's schedule lists it. Dates occasionally change; the agency's page is final. Other releases: CPI, Fed Meeting, GDP, PCE, PPI, Retail Sales, JOLTS.