Companies › Qualcomm › Total assets
Qualcomm total assets, 2008–2026
Qualcomm reported total assets of $60.8 billion at the end of the fiscal year ended Sept. 27, 2026, up 21.3% from $50.1 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Qualcomm total assets by fiscal year
| Fiscal year ended | Total assets | Change | Filing |
|---|---|---|---|
| Sept. 27, 2026 | $60.8B | +21.3% | 10-K (2026) ↗ |
| Sept. 28, 2025 | $50.1B | −9.1% | 10-K (2026) ↗ |
| Sept. 29, 2024 | $55.2B | +8.1% | 10-K (2025) ↗ |
| Sept. 24, 2023 | $51.0B | +4.1% | 10-K (2024) ↗ |
| Sept. 25, 2022 | $49.0B | +18.9% | 10-K (2023) ↗ |
| Sept. 26, 2021 | $41.2B | +15.9% | 10-K (2022) ↗ |
| Sept. 27, 2020 | $35.6B | +8.0% | 10-K (2021) ↗ |
| Sept. 29, 2019 | $33.0B | +0.7% | 10-K (2020) ↗ |
| Sept. 30, 2018 | $32.7B | −50.0% | 10-K (2020) ↗ |
| Sept. 24, 2017 | $65.5B | +25.1% | 10-K (2019) ↗ |
| Sept. 25, 2016 | $52.4B | +3.1% | 10-K (2018) ↗ |
| Sept. 27, 2015 | $50.8B | +4.6% | 10-K (2017) ↗ |
| Sept. 28, 2014 | $48.6B | +6.7% | 10-K (2016) ↗ |
| Sept. 29, 2013 | $45.5B | +5.8% | 10-K (2015) ↗ |
| Sept. 30, 2012 | $43.0B | +18.1% | 10-K (2014) ↗ |
| Sept. 25, 2011 | $36.4B | +19.1% | 10-K (2013) ↗ |
| Sept. 26, 2010 | $30.6B | +11.4% | 10-K (2012) ↗ |
| Sept. 27, 2009 | $27.4B | +11.1% | 10-K (2011) ↗ |
| Sept. 28, 2008 | $24.7B | — | 10-K (2010) ↗ |
Other Qualcomm financials
RevenueNet incomeDiluted EPSOperating incomeR&D expenseOperating cash flowCapital expendituresFree cash flowDividends per shareDiluted sharesCash and equivalentsStockholders' equity Quarterly results and next earnings date Qualcomm company hub
FAQ
Q What was Qualcomm's total assets in its latest fiscal year?
A Qualcomm reported total assets of $60.8 billion at the end of the fiscal year ended Sept. 27, 2026, up 21.3% from $50.1 billion the year before, according to its Form 10-K.
Q What is Qualcomm's highest annual total assets on record here?
A $65.5 billion, in the fiscal year ended Sept. 24, 2017, among the fiscal years 2008–2026 reported in its 10-K XBRL data.
Q Where does this total assets data come from?
A From Qualcomm's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Total assets on the balance sheet at fiscal year-end.
Source: Qualcomm's annual reports on Form 10-K via SEC XBRL company facts, updated Nov. 5, 2026. Total assets on the balance sheet at fiscal year-end. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.