Companies › Qualcomm › R&D expense
Qualcomm research and development expense, 2008–2026
Qualcomm reported research and development expense of $10.2 billion for the fiscal year ended Sept. 27, 2026, up 12.9% from $9.04 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Qualcomm research and development expense by fiscal year
| Fiscal year ended | R&D expense | Change | Filing |
|---|---|---|---|
| Sept. 27, 2026 | $10.2B | +12.9% | 10-K (2026) ↗ |
| Sept. 28, 2025 | $9.04B | +1.7% | 10-K (2026) ↗ |
| Sept. 29, 2024 | $8.89B | +0.9% | 10-K (2026) ↗ |
| Sept. 24, 2023 | $8.82B | +7.6% | 10-K (2025) ↗ |
| Sept. 25, 2022 | $8.19B | +14.2% | 10-K (2024) ↗ |
| Sept. 26, 2021 | $7.18B | +20.1% | 10-K (2023) ↗ |
| Sept. 27, 2020 | $5.97B | +10.7% | 10-K (2022) ↗ |
| Sept. 29, 2019 | $5.40B | −4.0% | 10-K (2021) ↗ |
| Sept. 30, 2018 | $5.63B | +2.6% | 10-K (2020) ↗ |
| Sept. 24, 2017 | $5.49B | +6.5% | 10-K (2019) ↗ |
| Sept. 25, 2016 | $5.15B | −6.2% | 10-K (2018) ↗ |
| Sept. 27, 2015 | $5.49B | +0.2% | 10-K (2017) ↗ |
| Sept. 28, 2014 | $5.48B | +10.3% | 10-K (2016) ↗ |
| Sept. 29, 2013 | $4.97B | +26.9% | 10-K (2015) ↗ |
| Sept. 30, 2012 | $3.92B | +30.7% | 10-K (2014) ↗ |
| Sept. 25, 2011 | $3.00B | +22.2% | 10-K (2013) ↗ |
| Sept. 26, 2010 | $2.45B | +4.5% | 10-K (2012) ↗ |
| Sept. 27, 2009 | $2.35B | +2.8% | 10-K (2011) ↗ |
| Sept. 28, 2008 | $2.28B | — | 10-K (2010) ↗ |
Other Qualcomm financials
RevenueNet incomeDiluted EPSOperating incomeOperating cash flowCapital expendituresFree cash flowDividends per shareDiluted sharesTotal assetsCash and equivalentsStockholders' equity Quarterly results and next earnings date Qualcomm company hub
FAQ
Q What was Qualcomm's research and development expense in its latest fiscal year?
A Qualcomm reported research and development expense of $10.2 billion for the fiscal year ended Sept. 27, 2026, up 12.9% from $9.04 billion the year before, according to its Form 10-K.
Q What is Qualcomm's highest annual research and development expense on record here?
A $10.2 billion, in the fiscal year ended Sept. 27, 2026, among the fiscal years 2008–2026 reported in its 10-K XBRL data.
Q Where does this research and development expense data come from?
A From Qualcomm's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Research and development expense as reported in the income statement.
Source: Qualcomm's annual reports on Form 10-K via SEC XBRL company facts, updated Nov. 5, 2026. Research and development expense as reported in the income statement. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.