Companies › Qualcomm › Stockholders' equity
Qualcomm stockholders' equity, 2008–2026
Qualcomm reported stockholders' equity of $30.4 billion at the end of the fiscal year ended Sept. 27, 2026, up 43.4% from $21.2 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Qualcomm stockholders' equity by fiscal year
| Fiscal year ended | Stockholders' equity | Change | Filing |
|---|---|---|---|
| Sept. 27, 2026 | $30.4B | +43.4% | 10-K (2026) ↗ |
| Sept. 28, 2025 | $21.2B | −19.3% | 10-K (2026) ↗ |
| Sept. 29, 2024 | $26.3B | +21.7% | 10-K (2026) ↗ |
| Sept. 24, 2023 | $21.6B | +19.8% | 10-K (2026) ↗ |
| Sept. 25, 2022 | $18.0B | +81.0% | 10-K (2025) ↗ |
| Sept. 26, 2021 | $9.95B | +63.7% | 10-K (2024) ↗ |
| Sept. 27, 2020 | $6.08B | +23.8% | 10-K (2023) ↗ |
| Sept. 29, 2019 | $4.91B | +508.3% | 10-K (2019) ↗ |
| Sept. 30, 2018 | $807.0M | −97.4% | 10-K (2019) ↗ |
| Sept. 24, 2017 | $30.7B | −3.3% | 10-K (2019) ↗ |
| Sept. 25, 2016 | $31.8B | +1.1% | 10-K (2017) ↗ |
| Sept. 27, 2015 | $31.4B | −19.8% | 10-K (2016) ↗ |
| Sept. 28, 2014 | $39.2B | +8.5% | 10-K (2015) ↗ |
| Sept. 29, 2013 | $36.1B | +7.7% | 10-K (2014) ↗ |
| Sept. 30, 2012 | $33.5B | +24.4% | 10-K (2013) ↗ |
| Sept. 25, 2011 | $27.0B | +29.2% | 10-K (2012) ↗ |
| Sept. 26, 2010 | $20.9B | +2.7% | 10-K (2011) ↗ |
| Sept. 27, 2009 | $20.3B | +13.2% | 10-K (2010) ↗ |
| Sept. 28, 2008 | $17.9B | — | 10-K (2010) ↗ |
Other Qualcomm financials
RevenueNet incomeDiluted EPSOperating incomeR&D expenseOperating cash flowCapital expendituresFree cash flowDividends per shareDiluted sharesTotal assetsCash and equivalents Quarterly results and next earnings date Qualcomm company hub
FAQ
Q What was Qualcomm's stockholders' equity in its latest fiscal year?
A Qualcomm reported stockholders' equity of $30.4 billion at the end of the fiscal year ended Sept. 27, 2026, up 43.4% from $21.2 billion the year before, according to its Form 10-K.
Q What is Qualcomm's highest annual stockholders' equity on record here?
A $39.2 billion, in the fiscal year ended Sept. 28, 2014, among the fiscal years 2008–2026 reported in its 10-K XBRL data.
Q Where does this stockholders' equity data come from?
A From Qualcomm's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Total stockholders' equity on the balance sheet at fiscal year-end.
Source: Qualcomm's annual reports on Form 10-K via SEC XBRL company facts, updated Nov. 5, 2026. Total stockholders' equity on the balance sheet at fiscal year-end. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.