Companies › Qualcomm › Operating income
Qualcomm operating income, 2008–2026
Qualcomm reported operating income of $8.66 billion for the fiscal year ended Sept. 27, 2026, down 29.9% from $12.4 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Qualcomm operating income by fiscal year
| Fiscal year ended | Operating income | Change | Filing |
|---|---|---|---|
| Sept. 27, 2026 | $8.66B | −29.9% | 10-K (2026) ↗ |
| Sept. 28, 2025 | $12.4B | +22.7% | 10-K (2026) ↗ |
| Sept. 29, 2024 | $10.1B | +29.3% | 10-K (2026) ↗ |
| Sept. 24, 2023 | $7.79B | −50.9% | 10-K (2025) ↗ |
| Sept. 25, 2022 | $15.9B | +62.0% | 10-K (2024) ↗ |
| Sept. 26, 2021 | $9.79B | +56.5% | 10-K (2023) ↗ |
| Sept. 27, 2020 | $6.25B | −18.4% | 10-K (2022) ↗ |
| Sept. 29, 2019 | $7.67B | +1134.6% | 10-K (2021) ↗ |
| Sept. 30, 2018 | $621.0M | −75.9% | 10-K (2020) ↗ |
| Sept. 24, 2017 | $2.58B | −60.3% | 10-K (2019) ↗ |
| Sept. 25, 2016 | $6.50B | +12.4% | 10-K (2018) ↗ |
| Sept. 27, 2015 | $5.78B | −23.5% | 10-K (2017) ↗ |
| Sept. 28, 2014 | $7.55B | +4.4% | 10-K (2016) ↗ |
| Sept. 29, 2013 | $7.23B | +27.2% | 10-K (2015) ↗ |
| Sept. 30, 2012 | $5.68B | +13.1% | 10-K (2014) ↗ |
| Sept. 25, 2011 | $5.03B | +34.9% | 10-K (2013) ↗ |
| Sept. 26, 2010 | $3.73B | +46.6% | 10-K (2012) ↗ |
| Sept. 27, 2009 | $2.54B | −31.8% | 10-K (2011) ↗ |
| Sept. 28, 2008 | $3.73B | — | 10-K (2010) ↗ |
Other Qualcomm financials
RevenueNet incomeDiluted EPSR&D expenseOperating cash flowCapital expendituresFree cash flowDividends per shareDiluted sharesTotal assetsCash and equivalentsStockholders' equity Quarterly results and next earnings date Qualcomm company hub
FAQ
Q What was Qualcomm's operating income in its latest fiscal year?
A Qualcomm reported operating income of $8.66 billion for the fiscal year ended Sept. 27, 2026, down 29.9% from $12.4 billion the year before, according to its Form 10-K.
Q What is Qualcomm's highest annual operating income on record here?
A $15.9 billion, in the fiscal year ended Sept. 25, 2022, among the fiscal years 2008–2026 reported in its 10-K XBRL data.
Q Where does this operating income data come from?
A From Qualcomm's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Operating income (loss) as reported in the income statement.
Source: Qualcomm's annual reports on Form 10-K via SEC XBRL company facts, updated Nov. 5, 2026. Operating income (loss) as reported in the income statement. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.