Insider trades › Micron › Scott J Deboer
Scott J Deboer: Micron stock transactions
Scott J Deboer (Pres. & Chief Tech & Prod Offr at Micron) reported 13 transactions in MU stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Deboer Scott J.
$25.7Mopen-market sales (28,545 shares)
$0open-market purchases (0 shares)
2026-10-16most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 16, 2026 | Open-market sale 10b5-1 plan | 28,444 | $900.00 | $25.6M | Form 4 ↗ |
| Oct 16, 2026 | Open-market sale 10b5-1 plan | 100 | $901.00 | $90K | Form 4 ↗ |
| Oct 16, 2026 | Open-market sale 10b5-1 plan | 1 | $902.01 | $516 | Form 4 ↗ |
| Oct 13, 2026 | Grant or award | 9,100 | — | — | Form 4 ↗ |
| Oct 13, 2026 | Shares withheld for tax | 7,736 | $989.04 | — | Form 4 ↗ |
| Oct 13, 2026 | Shares withheld for tax | 5,742 | $989.04 | — | Form 4 ↗ |
| Oct 13, 2026 | Shares withheld for tax | 3,791 | $989.04 | — | Form 4 ↗ |
| Oct 13, 2026 | Option or RSU exercise | 19,424 | — | — | Form 4 ↗ |
| Oct 13, 2026 | Shares withheld for tax | 9,961 | $989.04 | — | Form 4 ↗ |
| Oct 13, 2026 | Option or RSU exercise | 19,424 | — | — | Form 4 ↗ |
| Oct 13, 2026 | Shares withheld for tax | 8,318 | $989.04 | — | Form 4 ↗ |
| Oct 13, 2026 | Option or RSU exercise | 16,490 | — | — | Form 4 ↗ |
| Oct 13, 2026 | Shares withheld for tax | 7,060 | $989.04 | — | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.