Insider trades › Micron · Micron company page
Micron insider trading
Transactions in MU stock reported by Micron executives, directors and large holders on SEC Form 4 over the last 120 days. Last update 2026-09-30.
$221Mopen-market sales (217,204 shares, 6 insiders)
$0open-market purchases (0 shares, 0 insiders)
16Form 4 filings
Insiders
Sanjay Mehrotra President and CEO, Director Sold $161M April S Arnzen EVP and Chief People Officer Sold $43.4M Sumit Sadana EVP and Chief Business Officer Sold $14.0M Lynn A Dugle Director Sold $1.5M Scott R. Allen CVP, Chief Accounting Officer Sold $879K Alexis Bjorlin Director Sold $28K Teyin M Liu Director 1 other transaction
All transactions
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 144 | $959.14 | $138K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 823 | $960.41 | $790K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,586 | $961.58 | $1.5M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 4,305 | $962.84 | $4.1M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 4,227 | $963.84 | $4.1M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 3,434 | $964.67 | $3.3M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,930 | $965.81 | $2.8M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,938 | $966.85 | $2.8M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 5,252 | $967.75 | $5.1M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,847 | $968.77 | $2.8M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 862 | $970.08 | $836K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,023 | $970.71 | $993K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,047 | $971.78 | $1.0M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 301 | $972.78 | $293K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 337 | $974.17 | $328K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 863 | $975.75 | $842K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,127 | $976.80 | $1.1M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 664 | $978.02 | $649K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,091 | $979.20 | $1.1M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 458 | $980.00 | $449K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 716 | $981.92 | $703K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,354 | $983.11 | $1.3M | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 637 | $984.12 | $627K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 84 | $985.40 | $83K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 341 | $986.24 | $336K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 351 | $988.10 | $347K | Form 4 ↗ |
| Aug 21, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 258 | $989.59 | $255K | Form 4 ↗ |
| Aug 18, 2026 | Sumit Sadana EVP and Chief Business Officer | Open-market sale | 15,000 | $934.29 | $14.0M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,050 | $942.87 | $990K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 626 | $944.99 | $592K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 955 | $945.87 | $903K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 797 | $946.78 | $755K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,207 | $948.24 | $1.1M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 108 | $950.77 | $103K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1 | $952.04 | $952 | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 725 | $954.19 | $692K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,523 | $956.18 | $1.5M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 405 | $956.68 | $387K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 316 | $960.00 | $303K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,002 | $965.85 | $968K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 808 | $906.48 | $732K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 393 | $907.11 | $356K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 604 | $908.51 | $549K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 4 | $909.37 | $4K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 604 | $910.47 | $550K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 681 | $911.67 | $621K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 630 | $913.25 | $575K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 3,250 | $914.17 | $3.0M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 301 | $915.47 | $276K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1 | $915.78 | $916 | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,446 | $917.36 | $1.3M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 589 | $919.89 | $542K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 55 | $921.86 | $51K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,328 | $922.97 | $1.2M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 6 | $924.36 | $6K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,396 | $925.55 | $1.3M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 445 | $926.56 | $412K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,008 | $927.77 | $935K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,199 | $929.14 | $2.0M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,337 | $929.90 | $1.2M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,578 | $931.05 | $1.5M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 779 | $932.33 | $726K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,903 | $933.17 | $1.8M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,628 | $934.40 | $2.5M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,277 | $935.58 | $1.2M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,009 | $936.40 | $945K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,572 | $937.78 | $2.4M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 970 | $938.77 | $911K | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,248 | $940.14 | $1.2M | Form 4 ↗ |
| Jul 24, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 236 | $941.60 | $222K | Form 4 ↗ |
| Jul 23, 2026 | Scott R. Allen CVP, Chief Accounting Officer | Open-market sale | 879 | $1000.00 | $879K | Form 4 ↗ |
| Jul 15, 2026 | Scott R. Allen CVP, Chief Accounting Officer | Shares withheld for tax | 663 | $983.12 | — | Form 4 ↗ |
| Jul 15, 2026 | Scott R. Allen CVP, Chief Accounting Officer | Shares withheld for tax | 249 | $983.12 | — | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 4,279 | $1077.05 | $4.6M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 1,247 | $1078.47 | $1.3M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 10,497 | $1079.99 | $11.3M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 3,572 | $1080.96 | $3.9M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 929 | $1082.28 | $1.0M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 3,593 | $1083.31 | $3.9M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 794 | $1084.12 | $861K | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 2,944 | $1085.27 | $3.2M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 2,105 | $1086.38 | $2.3M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 1,328 | $1087.21 | $1.4M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 220 | $1088.12 | $239K | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 267 | $1089.04 | $291K | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 288 | $1090.60 | $314K | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 2,317 | $1091.71 | $2.5M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 2,510 | $1092.68 | $2.7M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 705 | $1093.92 | $771K | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 2,125 | $1095.25 | $2.3M | Form 4 ↗ |
| Jul 1, 2026 | April S Arnzen EVP and Chief People Officer | Open-market sale 10b5-1 plan | 280 | $1095.88 | $307K | Form 4 ↗ |
| Jun 30, 2026 | Lynn A Dugle Director | Open-market sale | 1,300 | $1150.43 | $1.5M | Form 4 ↗ |
| Jun 30, 2026 | Lynn A Dugle Director | Gift | 700 | — | — | Form 4 ↗ |
| Jun 30, 2026 | Teyin M Liu Director | Grant or award | 27 | — | — | Form 4 ↗ |
| Jun 26, 2026 | Alexis Bjorlin Director | Open-market sale indirect | 25 | $1132.33 | $28K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 496 | $1170.60 | $581K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 857 | $1172.57 | $1.0M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 243 | $1173.83 | $285K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 489 | $1175.17 | $575K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,327 | $1177.28 | $1.6M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,087 | $1178.06 | $1.3M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 680 | $1179.51 | $802K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,239 | $1180.17 | $1.5M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 209 | $1181.20 | $247K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,496 | $1182.29 | $1.8M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 514 | $1183.74 | $608K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 251 | $1184.61 | $297K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 204 | $1185.35 | $242K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 678 | $1186.62 | $805K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 153 | $1187.92 | $182K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 264 | $1189.71 | $314K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 214 | $1190.59 | $255K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 282 | $1191.84 | $336K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 811 | $1192.42 | $967K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 243 | $1128.41 | $274K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 235 | $1131.38 | $266K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 5,123 | $1132.37 | $5.8M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 54 | $1133.38 | $61K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 254 | $1134.62 | $288K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 279 | $1136.30 | $317K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 126 | $1136.87 | $143K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 369 | $1139.33 | $420K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 465 | $1140.14 | $530K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 3,645 | $1141.46 | $4.2M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 499 | $1142.88 | $570K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,689 | $1144.05 | $1.9M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 487 | $1145.13 | $558K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 232 | $1146.05 | $266K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,379 | $1147.81 | $1.6M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 799 | $1149.38 | $918K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 480 | $1152.11 | $553K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 540 | $1152.64 | $622K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 727 | $1154.64 | $839K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,446 | $1156.23 | $1.7M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 413 | $1157.30 | $478K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 766 | $1159.43 | $888K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 505 | $1160.34 | $586K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,789 | $1162.75 | $3.2M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 106 | $1163.49 | $123K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,374 | $1165.06 | $1.6M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 772 | $1166.26 | $900K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,745 | $1167.16 | $2.0M | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 14 | $1167.98 | $16K | Form 4 ↗ |
| Jun 26, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 951 | $1169.96 | $1.1M | Form 4 ↗ |
| Jun 9, 2026 | Alexis Bjorlin Director | Grant or award | 63 | — | — | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 560 | $973.75 | $545K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 550 | $974.44 | $536K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 661 | $975.57 | $645K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 166 | $976.75 | $162K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 544 | $977.95 | $532K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 80 | $979.37 | $78K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 105 | $942.14 | $99K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 175 | $943.09 | $165K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 349 | $944.17 | $330K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 182 | $945.15 | $172K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 350 | $946.76 | $331K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 400 | $947.56 | $379K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,026 | $948.53 | $973K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 679 | $949.78 | $645K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 789 | $951.20 | $750K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 887 | $952.16 | $845K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,268 | $953.23 | $2.2M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,196 | $954.28 | $1.1M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,382 | $955.24 | $2.3M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,099 | $956.12 | $2.0M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,627 | $957.12 | $1.6M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,529 | $958.23 | $1.5M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,843 | $959.22 | $1.8M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 686 | $960.55 | $659K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,975 | $961.27 | $1.9M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 3,113 | $962.23 | $3.0M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 319 | $963.10 | $307K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 884 | $964.74 | $853K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,765 | $965.63 | $2.7M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,267 | $966.65 | $2.2M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 2,306 | $967.65 | $2.2M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 800 | $968.88 | $775K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 626 | $969.78 | $607K | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,810 | $970.59 | $1.8M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 1,374 | $971.84 | $1.3M | Form 4 ↗ |
| May 29, 2026 | Sanjay Mehrotra President and CEO, Director | Open-market sale 10b5-1 plan | 628 | $972.61 | $611K | Form 4 ↗ |
Source: SEC EDGAR, Micron Form 4 filings. Values are shares × reported price for open-market trades. Insider trades are reported facts, not recommendations. Not investment advice. See the tracker for how to read the codes.