Insider trades › Allstate › Mario Rizzo
Mario Rizzo: Allstate stock transactions
Mario Rizzo (Chief Operating Officer-AIC at Allstate) reported 5 transactions in ALL stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Rizzo Mario.
$14.9Mopen-market sales (56,225 shares)
$0open-market purchases (0 shares)
2026-10-03most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 3, 2026 | Option or RSU exercise | 19 | — | — | Form 4 ↗ |
| Oct 3, 2026 | Shares withheld for tax | 8 | $223.74 | — | Form 4 ↗ |
| Aug 11, 2026 | Option or RSU exercise | 56,225 | $92.46 | — | Form 4 ↗ |
| Aug 11, 2026 | Open-market sale | 43,398 | $264.17 | $11.5M | Form 4 ↗ |
| Aug 11, 2026 | Open-market sale | 12,827 | $265.55 | $3.4M | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.