Insider trades › Allstate · Allstate company page
Allstate insider trading
Transactions in ALL stock reported by Allstate executives, directors and large holders on SEC Form 4 over the last 120 days. Last update 2026-10-14.
$23.8Mopen-market sales (89,221 shares, 2 insiders)
$0open-market purchases (0 shares, 0 insiders)
16Form 4 filings
Insiders
Mario Rizzo Chief Operating Officer-AIC Sold $14.9M John E Dugenske Pres, Invest. & Corp. Strategy Sold $8.9M Zulfikar Jeevanjee EVP & CTO - AIC 4 other transactions Jesse E Merten PresPersonalProperty-Liability 2 other transactions Perry M Traquina Director 3 other transactions Jacques P Perold Director 2 other transactions Margaret M Keane Director 3 other transactions
All transactions
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | John E Dugenske Pres, Invest. & Corp. Strategy | Option or RSU exercise | 1,581 | — | — | Form 4 ↗ |
| Oct 3, 2026 | John E Dugenske Pres, Invest. & Corp. Strategy | Shares withheld for tax | 701 | $223.74 | — | Form 4 ↗ |
| Oct 3, 2026 | Zulfikar Jeevanjee EVP & CTO - AIC | Option or RSU exercise | 2,371 | — | — | Form 4 ↗ |
| Oct 3, 2026 | Zulfikar Jeevanjee EVP & CTO - AIC | Shares withheld for tax | 1,045 | $223.74 | — | Form 4 ↗ |
| Oct 3, 2026 | Jesse E Merten PresPersonalProperty-Liability | Option or RSU exercise | 18 | — | — | Form 4 ↗ |
| Oct 3, 2026 | Jesse E Merten PresPersonalProperty-Liability | Shares withheld for tax | 8 | $223.74 | — | Form 4 ↗ |
| Oct 3, 2026 | Mario Rizzo Chief Operating Officer-AIC | Option or RSU exercise | 19 | — | — | Form 4 ↗ |
| Oct 3, 2026 | Mario Rizzo Chief Operating Officer-AIC | Shares withheld for tax | 8 | $223.74 | — | Form 4 ↗ |
| Oct 1, 2026 | Perry M Traquina Director | Grant or award | 183 | $224.41 | — | Form 4 ↗ |
| Oct 1, 2026 | Jacques P Perold Director | Grant or award | 189 | $224.41 | — | Form 4 ↗ |
| Oct 1, 2026 | Margaret M Keane Director | Grant or award | 150 | $224.41 | — | Form 4 ↗ |
| Sep 6, 2026 | Zulfikar Jeevanjee EVP & CTO - AIC | Grant or award | 483 | — | — | Form 4 ↗ |
| Sep 6, 2026 | Zulfikar Jeevanjee EVP & CTO - AIC | Shares withheld for tax | 213 | $259.57 | — | Form 4 ↗ |
| Sep 3, 2026 | Margaret M Keane Director | Gift | 944 | — | — | Form 4 ↗ |
| Aug 11, 2026 | Mario Rizzo Chief Operating Officer-AIC | Option or RSU exercise | 56,225 | $92.46 | — | Form 4 ↗ |
| Aug 11, 2026 | Mario Rizzo Chief Operating Officer-AIC | Open-market sale | 43,398 | $264.17 | $11.5M | Form 4 ↗ |
| Aug 11, 2026 | Mario Rizzo Chief Operating Officer-AIC | Open-market sale | 12,827 | $265.55 | $3.4M | Form 4 ↗ |
| Aug 7, 2026 | John E Dugenske Pres, Invest. & Corp. Strategy | Open-market sale | 3,378 | $270.20 | $913K | Form 4 ↗ |
| Aug 7, 2026 | John E Dugenske Pres, Invest. & Corp. Strategy | Open-market sale | 3,901 | $272.05 | $1.1M | Form 4 ↗ |
| Aug 7, 2026 | John E Dugenske Pres, Invest. & Corp. Strategy | Open-market sale | 25,717 | $268.80 | $6.9M | Form 4 ↗ |
| Jul 1, 2026 | Margaret M Keane Director | Grant or award | 138 | $243.12 | — | Form 4 ↗ |
| Jul 1, 2026 | Perry M Traquina Director | Grant or award | 169 | $243.12 | — | Form 4 ↗ |
| Jul 1, 2026 | Jacques P Perold Director | Grant or award | 174 | $243.12 | — | Form 4 ↗ |
| Jun 30, 2026 | Perry M Traquina Director | Option or RSU exercise | 1,966 | — | — | Form 4 ↗ |
Source: SEC EDGAR, Allstate Form 4 filings. Values are shares × reported price for open-market trades. Insider trades are reported facts, not recommendations. Not investment advice. See the tracker for how to read the codes.