Companies › Salesforce › Revenue
Salesforce revenue, 2009–2026
Salesforce reported revenue of $41.5 billion for the fiscal year ended Jan. 31, 2026, up 9.6% from $37.9 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Salesforce revenue by fiscal year
| Fiscal year ended | Revenue | Change | Filing |
|---|---|---|---|
| Jan. 31, 2026 | $41.5B | +9.6% | 10-K (2026) ↗ |
| Jan. 31, 2025 | $37.9B | +8.7% | 10-K (2026) ↗ |
| Jan. 31, 2024 | $34.9B | +11.2% | 10-K (2026) ↗ |
| Jan. 31, 2023 | $31.4B | +18.3% | 10-K (2025) ↗ |
| Jan. 31, 2022 | $26.5B | +24.7% | 10-K (2024) ↗ |
| Jan. 31, 2021 | $21.3B | +24.3% | 10-K (2023) ↗ |
| Jan. 31, 2020 | $17.1B | +28.7% | 10-K (2022) ↗ |
| Jan. 31, 2019 | $13.3B | +26.0% | 10-K (2021) ↗ |
| Jan. 31, 2018 | $10.5B | +24.9% | 10-K (2020) ↗ |
| Jan. 31, 2017 | $8.44B | +26.5% | 10-K (2019) ↗ |
| Jan. 31, 2016 | $6.67B | +24.1% | 10-K (2017) ↗ |
| Jan. 31, 2015 | $5.37B | +32.0% | 10-K (2016) ↗ |
| Jan. 31, 2014 | $4.07B | +33.5% | 10-K (2015) ↗ |
| Jan. 31, 2013 | $3.05B | +34.6% | 10-K (2014) ↗ |
| Jan. 31, 2012 | $2.27B | +36.8% | 10-K (2014) ↗ |
| Jan. 31, 2011 | $1.66B | +26.9% | 10-K (2013) ↗ |
| Jan. 31, 2010 | $1.31B | +21.3% | 10-K (2012) ↗ |
| Jan. 31, 2009 | $1.08B | — | 10-K (2011) ↗ |
Other Salesforce financials
Net incomeDiluted EPSOperating incomeGross profitR&D expenseOperating cash flowCapital expendituresFree cash flowDiluted sharesTotal assetsCash and equivalentsStockholders' equity Quarterly results and next earnings date Salesforce company hub
FAQ
Q What was Salesforce's revenue in its latest fiscal year?
A Salesforce reported revenue of $41.5 billion for the fiscal year ended Jan. 31, 2026, up 9.6% from $37.9 billion the year before, according to its Form 10-K.
Q What is Salesforce's highest annual revenue on record here?
A $41.5 billion, in the fiscal year ended Jan. 31, 2026, among the fiscal years 2009–2026 reported in its 10-K XBRL data.
Q Where does this revenue data come from?
A From Salesforce's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Total revenue as reported in the 10-K income statement (net of interest expense for banks).
Source: Salesforce's annual reports on Form 10-K via SEC XBRL company facts, updated Oct. 15, 2026. Total revenue as reported in the 10-K income statement (net of interest expense for banks). For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.