Companies › Salesforce › Net income
Salesforce net income, 2009–2026
Salesforce reported net income of $7.46 billion for the fiscal year ended Jan. 31, 2026, up 20.3% from $6.20 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Salesforce net income by fiscal year
| Fiscal year ended | Net income | Change | Filing |
|---|---|---|---|
| Jan. 31, 2026 | $7.46B | +20.3% | 10-K (2026) ↗ |
| Jan. 31, 2025 | $6.20B | +49.8% | 10-K (2026) ↗ |
| Jan. 31, 2024 | $4.14B | +1888.5% | 10-K (2026) ↗ |
| Jan. 31, 2023 | $208.0M | −85.6% | 10-K (2025) ↗ |
| Jan. 31, 2022 | $1.44B | −64.5% | 10-K (2024) ↗ |
| Jan. 31, 2021 | $4.07B | +3131.7% | 10-K (2023) ↗ |
| Jan. 31, 2020 | $126.0M | −88.6% | 10-K (2022) ↗ |
| Jan. 31, 2019 | $1.11B | +208.3% | 10-K (2021) ↗ |
| Jan. 31, 2018 | $360.0M | +11.5% | 10-K (2020) ↗ |
| Jan. 31, 2017 | $323.0M | — | 10-K (2019) ↗ |
| Jan. 31, 2016 | −$47.4M | — | 10-K (2018) ↗ |
| Jan. 31, 2015 | −$262.7M | — | 10-K (2017) ↗ |
| Jan. 31, 2014 | −$232.2M | — | 10-K (2016) ↗ |
| Jan. 31, 2013 | −$270.4M | — | 10-K (2015) ↗ |
| Jan. 31, 2012 | −$11.6M | −117.9% | 10-K (2014) ↗ |
| Jan. 31, 2011 | $64.5M | −20.1% | 10-K (2013) ↗ |
| Jan. 31, 2010 | $80.7M | +85.9% | 10-K (2012) ↗ |
| Jan. 31, 2009 | $43.4M | — | 10-K (2011) ↗ |
Other Salesforce financials
RevenueDiluted EPSOperating incomeGross profitR&D expenseOperating cash flowCapital expendituresFree cash flowDiluted sharesTotal assetsCash and equivalentsStockholders' equity Quarterly results and next earnings date Salesforce company hub
FAQ
Q What was Salesforce's net income in its latest fiscal year?
A Salesforce reported net income of $7.46 billion for the fiscal year ended Jan. 31, 2026, up 20.3% from $6.20 billion the year before, according to its Form 10-K.
Q What is Salesforce's highest annual net income on record here?
A $7.46 billion, in the fiscal year ended Jan. 31, 2026, among the fiscal years 2009–2026 reported in its 10-K XBRL data.
Q Where does this net income data come from?
A From Salesforce's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Net income (loss) as reported, before any adjustments the company presents separately.
Source: Salesforce's annual reports on Form 10-K via SEC XBRL company facts, updated Oct. 15, 2026. Net income (loss) as reported, before any adjustments the company presents separately. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.