Companies › Micron › Stockholders' equity
Micron stockholders' equity, 2009–2026
Micron reported stockholders' equity of $138.4 billion at the end of the fiscal year ended Sept. 3, 2026, up 155.5% from $54.2 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Micron stockholders' equity by fiscal year
| Fiscal year ended | Stockholders' equity | Change | Filing |
|---|---|---|---|
| Sept. 3, 2026 | $138.4B | +155.5% | 10-K (2026) ↗ |
| Aug. 28, 2025 | $54.2B | +20.0% | 10-K (2026) ↗ |
| Aug. 29, 2024 | $45.1B | +2.3% | 10-K (2026) ↗ |
| Aug. 31, 2023 | $44.1B | −11.6% | 10-K (2026) ↗ |
| Sept. 1, 2022 | $49.9B | +13.6% | 10-K (2025) ↗ |
| Sept. 2, 2021 | $43.9B | +12.7% | 10-K (2024) ↗ |
| Sept. 3, 2020 | $39.0B | +8.7% | 10-K (2023) ↗ |
| Aug. 29, 2019 | $35.9B | +11.1% | 10-K (2020) ↗ |
| Aug. 30, 2018 | $32.3B | +73.4% | 10-K (2019) ↗ |
| Aug. 31, 2017 | $18.6B | +54.1% | 10-K (2018) ↗ |
| Sept. 1, 2016 | $12.1B | −1.8% | 10-K (2017) ↗ |
| Sept. 3, 2015 | $12.3B | +14.3% | 10-K (2016) ↗ |
| Aug. 28, 2014 | $10.8B | +17.7% | 10-K (2015) ↗ |
| Aug. 29, 2013 | $9.14B | +18.7% | 10-K (2014) ↗ |
| Aug. 30, 2012 | $7.70B | −9.1% | 10-K (2013) ↗ |
| Sept. 1, 2011 | $8.47B | +5.6% | 10-K (2012) ↗ |
| Sept. 2, 2010 | $8.02B | +15.6% | 10-K (2011) ↗ |
| Sept. 3, 2009 | $6.94B | — | 10-K (2012) ↗ |
Other Micron financials
RevenueNet incomeDiluted EPSOperating incomeGross profitR&D expenseOperating cash flowCapital expendituresFree cash flowDividends per shareDiluted sharesTotal assetsCash and equivalents Quarterly results and next earnings date Micron company hub
FAQ
Q What was Micron's stockholders' equity in its latest fiscal year?
A Micron reported stockholders' equity of $138.4 billion at the end of the fiscal year ended Sept. 3, 2026, up 155.5% from $54.2 billion the year before, according to its Form 10-K.
Q What is Micron's highest annual stockholders' equity on record here?
A $138.4 billion, in the fiscal year ended Sept. 3, 2026, among the fiscal years 2009–2026 reported in its 10-K XBRL data.
Q Where does this stockholders' equity data come from?
A From Micron's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Total stockholders' equity on the balance sheet at fiscal year-end.
Source: Micron's annual reports on Form 10-K via SEC XBRL company facts, updated Oct. 15, 2026. Total stockholders' equity on the balance sheet at fiscal year-end. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.