Companies › Micron › R&D expense
Micron research and development expense, 2009–2026
Micron reported research and development expense of $5.65 billion for the fiscal year ended Sept. 3, 2026, up 48.8% from $3.80 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Micron research and development expense by fiscal year
| Fiscal year ended | R&D expense | Change | Filing |
|---|---|---|---|
| Sept. 3, 2026 | $5.65B | +48.8% | 10-K (2026) ↗ |
| Aug. 28, 2025 | $3.80B | +10.7% | 10-K (2026) ↗ |
| Aug. 29, 2024 | $3.43B | +10.1% | 10-K (2026) ↗ |
| Aug. 31, 2023 | $3.11B | −0.1% | 10-K (2025) ↗ |
| Sept. 1, 2022 | $3.12B | +17.0% | 10-K (2024) ↗ |
| Sept. 2, 2021 | $2.66B | +2.4% | 10-K (2023) ↗ |
| Sept. 3, 2020 | $2.60B | +6.5% | 10-K (2022) ↗ |
| Aug. 29, 2019 | $2.44B | +14.0% | 10-K (2021) ↗ |
| Aug. 30, 2018 | $2.14B | +17.4% | 10-K (2020) ↗ |
| Aug. 31, 2017 | $1.82B | +12.8% | 10-K (2019) ↗ |
| Sept. 1, 2016 | $1.62B | +5.0% | 10-K (2018) ↗ |
| Sept. 3, 2015 | $1.54B | +12.3% | 10-K (2017) ↗ |
| Aug. 28, 2014 | $1.37B | +47.3% | 10-K (2016) ↗ |
| Aug. 29, 2013 | $931.0M | +1.4% | 10-K (2015) ↗ |
| Aug. 30, 2012 | $918.0M | +16.1% | 10-K (2014) ↗ |
| Sept. 1, 2011 | $791.0M | +26.8% | 10-K (2013) ↗ |
| Sept. 2, 2010 | $624.0M | −3.6% | 10-K (2012) ↗ |
| Sept. 3, 2009 | $647.0M | — | 10-K (2011) ↗ |
Other Micron financials
RevenueNet incomeDiluted EPSOperating incomeGross profitOperating cash flowCapital expendituresFree cash flowDividends per shareDiluted sharesTotal assetsCash and equivalentsStockholders' equity Quarterly results and next earnings date Micron company hub
FAQ
Q What was Micron's research and development expense in its latest fiscal year?
A Micron reported research and development expense of $5.65 billion for the fiscal year ended Sept. 3, 2026, up 48.8% from $3.80 billion the year before, according to its Form 10-K.
Q What is Micron's highest annual research and development expense on record here?
A $5.65 billion, in the fiscal year ended Sept. 3, 2026, among the fiscal years 2009–2026 reported in its 10-K XBRL data.
Q Where does this research and development expense data come from?
A From Micron's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Research and development expense as reported in the income statement.
Source: Micron's annual reports on Form 10-K via SEC XBRL company facts, updated Oct. 15, 2026. Research and development expense as reported in the income statement. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.