Amazon revenue, 2008–2025
Amazon reported revenue of $716.9 billion for the fiscal year ended Dec. 31, 2025, up 12.4% from $638.0 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Amazon revenue by fiscal year
| Fiscal year ended | Revenue | Change | Filing |
|---|---|---|---|
| Dec. 31, 2025 | $716.9B | +12.4% | 10-K (2026) ↗ |
| Dec. 31, 2024 | $638.0B | +11.0% | 10-K (2026) ↗ |
| Dec. 31, 2023 | $574.8B | +11.8% | 10-K (2026) ↗ |
| Dec. 31, 2022 | $514.0B | +9.4% | 10-K (2025) ↗ |
| Dec. 31, 2021 | $469.8B | +21.7% | 10-K (2024) ↗ |
| Dec. 31, 2020 | $386.1B | +37.6% | 10-K (2023) ↗ |
| Dec. 31, 2019 | $280.5B | +20.5% | 10-K (2022) ↗ |
| Dec. 31, 2018 | $232.9B | +30.9% | 10-K (2021) ↗ |
| Dec. 31, 2017 | $177.9B | +30.8% | 10-K (2020) ↗ |
| Dec. 31, 2016 | $136.0B | +27.1% | 10-K (2019) ↗ |
| Dec. 31, 2015 | $107.0B | +20.2% | 10-K (2018) ↗ |
| Dec. 31, 2014 | $89.0B | +19.5% | 10-K (2017) ↗ |
| Dec. 31, 2013 | $74.5B | +21.9% | 10-K (2016) ↗ |
| Dec. 31, 2012 | $61.1B | +27.1% | 10-K (2015) ↗ |
| Dec. 31, 2011 | $48.1B | +40.6% | 10-K (2014) ↗ |
| Dec. 31, 2010 | $34.2B | +39.6% | 10-K (2013) ↗ |
| Dec. 31, 2009 | $24.5B | +27.9% | 10-K (2012) ↗ |
| Dec. 31, 2008 | $19.2B | — | 10-K (2011) ↗ |
Other Amazon financials
Net incomeDiluted EPSOperating incomeOperating cash flowCapital expendituresFree cash flowDiluted sharesTotal assetsCash and equivalentsStockholders' equity Quarterly results and next earnings date Amazon company hub
FAQ
Q What was Amazon's revenue in its latest fiscal year?
A Amazon reported revenue of $716.9 billion for the fiscal year ended Dec. 31, 2025, up 12.4% from $638.0 billion the year before, according to its Form 10-K.
Q What is Amazon's highest annual revenue on record here?
A $716.9 billion, in the fiscal year ended Dec. 31, 2025, among the fiscal years 2008–2025 reported in its 10-K XBRL data.
Q Where does this revenue data come from?
A From Amazon's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Total revenue as reported in the 10-K income statement (net of interest expense for banks).
Source: Amazon's annual reports on Form 10-K via SEC XBRL company facts, updated Oct. 15, 2026. Total revenue as reported in the 10-K income statement (net of interest expense for banks). For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.