Companies › Amazon › Operating income
Amazon operating income, 2008–2025
Amazon reported operating income of $80.0 billion for the fiscal year ended Dec. 31, 2025, up 16.6% from $68.6 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Amazon operating income by fiscal year
| Fiscal year ended | Operating income | Change | Filing |
|---|---|---|---|
| Dec. 31, 2025 | $80.0B | +16.6% | 10-K (2026) ↗ |
| Dec. 31, 2024 | $68.6B | +86.1% | 10-K (2026) ↗ |
| Dec. 31, 2023 | $36.9B | +200.9% | 10-K (2026) ↗ |
| Dec. 31, 2022 | $12.2B | −50.8% | 10-K (2025) ↗ |
| Dec. 31, 2021 | $24.9B | +8.6% | 10-K (2024) ↗ |
| Dec. 31, 2020 | $22.9B | +57.5% | 10-K (2023) ↗ |
| Dec. 31, 2019 | $14.5B | +17.1% | 10-K (2022) ↗ |
| Dec. 31, 2018 | $12.4B | +202.5% | 10-K (2021) ↗ |
| Dec. 31, 2017 | $4.11B | −1.9% | 10-K (2020) ↗ |
| Dec. 31, 2016 | $4.19B | +87.5% | 10-K (2019) ↗ |
| Dec. 31, 2015 | $2.23B | +1154.5% | 10-K (2018) ↗ |
| Dec. 31, 2014 | $178.0M | −76.1% | 10-K (2017) ↗ |
| Dec. 31, 2013 | $745.0M | +10.2% | 10-K (2016) ↗ |
| Dec. 31, 2012 | $676.0M | −21.6% | 10-K (2015) ↗ |
| Dec. 31, 2011 | $862.0M | −38.7% | 10-K (2014) ↗ |
| Dec. 31, 2010 | $1.41B | +24.5% | 10-K (2013) ↗ |
| Dec. 31, 2009 | $1.13B | +34.1% | 10-K (2012) ↗ |
| Dec. 31, 2008 | $842.0M | — | 10-K (2011) ↗ |
Other Amazon financials
RevenueNet incomeDiluted EPSOperating cash flowCapital expendituresFree cash flowDiluted sharesTotal assetsCash and equivalentsStockholders' equity Quarterly results and next earnings date Amazon company hub
FAQ
Q What was Amazon's operating income in its latest fiscal year?
A Amazon reported operating income of $80.0 billion for the fiscal year ended Dec. 31, 2025, up 16.6% from $68.6 billion the year before, according to its Form 10-K.
Q What is Amazon's highest annual operating income on record here?
A $80.0 billion, in the fiscal year ended Dec. 31, 2025, among the fiscal years 2008–2025 reported in its 10-K XBRL data.
Q Where does this operating income data come from?
A From Amazon's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Operating income (loss) as reported in the income statement.
Source: Amazon's annual reports on Form 10-K via SEC XBRL company facts, updated Oct. 15, 2026. Operating income (loss) as reported in the income statement. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.