Companies › Adobe › Diluted shares
Adobe weighted average diluted shares outstanding, 2008–2025
Adobe reported weighted average diluted shares outstanding of 427.0 million shares for the fiscal year ended Nov. 28, 2025, down 5.0% from 449.7 million shares the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Adobe weighted average diluted shares outstanding by fiscal year
| Fiscal year ended | Diluted shares | Change | Filing |
|---|---|---|---|
| Nov. 28, 2025 | 427.0M shares | −5.0% | 10-K (2026) ↗ |
| Nov. 29, 2024 | 449.7M shares | −2.0% | 10-K (2026) ↗ |
| Dec. 1, 2023 | 459.1M shares | −2.5% | 10-K (2026) ↗ |
| Dec. 2, 2022 | 470.9M shares | −2.1% | 10-K (2025) ↗ |
| Dec. 3, 2021 | 481.0M shares | −0.9% | 10-K (2024) ↗ |
| Nov. 27, 2020 | 485.5M shares | −1.2% | 10-K (2023) ↗ |
| Nov. 29, 2019 | 491.6M shares | −1.2% | 10-K (2022) ↗ |
| Nov. 30, 2018 | 497.8M shares | −0.7% | 10-K (2021) ↗ |
| Dec. 1, 2017 | 501.1M shares | −0.6% | 10-K (2020) ↗ |
| Dec. 2, 2016 | 504.3M shares | −0.6% | 10-K (2019) ↗ |
| Nov. 27, 2015 | 507.2M shares | −0.3% | 10-K (2018) ↗ |
| Nov. 28, 2014 | 508.5M shares | −1.0% | 10-K (2017) ↗ |
| Nov. 29, 2013 | 513.5M shares | +2.1% | 10-K (2016) ↗ |
| Nov. 30, 2012 | 502.7M shares | −0.2% | 10-K (2015) ↗ |
| Dec. 2, 2011 | 503.9M shares | −4.2% | 10-K (2014) ↗ |
| Dec. 3, 2010 | 525.8M shares | −0.9% | 10-K (2013) ↗ |
| Nov. 27, 2009 | 530.6M shares | −3.3% | 10-K (2012) ↗ |
| Nov. 28, 2008 | 548.6M shares | — | 10-K (2011) ↗ |
Other Adobe financials
RevenueNet incomeDiluted EPSOperating incomeGross profitOperating cash flowCapital expendituresFree cash flowTotal assetsCash and equivalentsStockholders' equity Quarterly results and next earnings date Adobe company hub
FAQ
Q What was Adobe's weighted average diluted shares outstanding in its latest fiscal year?
A Adobe reported weighted average diluted shares outstanding of 427.0 million shares for the fiscal year ended Nov. 28, 2025, down 5.0% from 449.7 million shares the year before, according to its Form 10-K.
Q What is Adobe's highest annual weighted average diluted shares outstanding on record here?
A 548.6 million shares, in the fiscal year ended Nov. 28, 2008, among the fiscal years 2008–2025 reported in its 10-K XBRL data.
Q Where does this weighted average diluted shares outstanding data come from?
A From Adobe's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Weighted average diluted shares outstanding for the year, as reported. Years before the latest stock split are left out rather than adjusted.
Source: Adobe's annual reports on Form 10-K via SEC XBRL company facts, updated Oct. 15, 2026. Weighted average diluted shares outstanding for the year, as reported. Years before the latest stock split are left out rather than adjusted. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.