Adobe revenue, 2008–2025
Adobe reported revenue of $23.8 billion for the fiscal year ended Nov. 28, 2025, up 10.5% from $21.5 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Adobe revenue by fiscal year
| Fiscal year ended | Revenue | Change | Filing |
|---|---|---|---|
| Nov. 28, 2025 | $23.8B | +10.5% | 10-K (2026) ↗ |
| Nov. 29, 2024 | $21.5B | +10.8% | 10-K (2026) ↗ |
| Dec. 1, 2023 | $19.4B | +10.2% | 10-K (2026) ↗ |
| Dec. 2, 2022 | $17.6B | +11.5% | 10-K (2025) ↗ |
| Dec. 3, 2021 | $15.8B | +22.7% | 10-K (2024) ↗ |
| Nov. 27, 2020 | $12.9B | +15.2% | 10-K (2023) ↗ |
| Nov. 29, 2019 | $11.2B | +23.7% | 10-K (2022) ↗ |
| Nov. 30, 2018 | $9.03B | +23.7% | 10-K (2021) ↗ |
| Dec. 1, 2017 | $7.30B | +24.7% | 10-K (2020) ↗ |
| Dec. 2, 2016 | $5.85B | +22.1% | 10-K (2019) ↗ |
| Nov. 27, 2015 | $4.80B | +15.6% | 10-K (2018) ↗ |
| Nov. 28, 2014 | $4.15B | +2.3% | 10-K (2017) ↗ |
| Nov. 29, 2013 | $4.06B | −7.9% | 10-K (2016) ↗ |
| Nov. 30, 2012 | $4.40B | +4.4% | 10-K (2015) ↗ |
| Dec. 2, 2011 | $4.22B | +11.0% | 10-K (2014) ↗ |
| Dec. 3, 2010 | $3.80B | +29.0% | 10-K (2013) ↗ |
| Nov. 27, 2009 | $2.95B | −17.7% | 10-K (2012) ↗ |
| Nov. 28, 2008 | $3.58B | — | 10-K (2011) ↗ |
Other Adobe financials
Net incomeDiluted EPSOperating incomeGross profitOperating cash flowCapital expendituresFree cash flowDiluted sharesTotal assetsCash and equivalentsStockholders' equity Quarterly results and next earnings date Adobe company hub
FAQ
Q What was Adobe's revenue in its latest fiscal year?
A Adobe reported revenue of $23.8 billion for the fiscal year ended Nov. 28, 2025, up 10.5% from $21.5 billion the year before, according to its Form 10-K.
Q What is Adobe's highest annual revenue on record here?
A $23.8 billion, in the fiscal year ended Nov. 28, 2025, among the fiscal years 2008–2025 reported in its 10-K XBRL data.
Q Where does this revenue data come from?
A From Adobe's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Total revenue as reported in the 10-K income statement (net of interest expense for banks).
Source: Adobe's annual reports on Form 10-K via SEC XBRL company facts, updated Oct. 15, 2026. Total revenue as reported in the 10-K income statement (net of interest expense for banks). For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.