Insider trades › Supermicro › Liang Chiu-Chu Sara Liu
Liang Chiu-Chu Sara Liu: Supermicro stock transactions
Liang Chiu-Chu Sara Liu (Director, 10% owner at Supermicro) reported 15 transactions in SMCI stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Liu Liang Chiu-Chu Sara.
$7.7Mopen-market sales (200,000 shares)
$0open-market purchases (0 shares)
2026-09-04most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 4, 2026 | Open-market sale 10b5-1 plan | 100,000 | $40.00 | $4.0M | Form 4 ↗ |
| Sep 3, 2026 | Open-market sale 10b5-1 plan | 42,565 | $36.60 | $1.6M | Form 4 ↗ |
| Sep 3, 2026 | Open-market sale 10b5-1 plan | 57,435 | $37.62 | $2.2M | Form 4 ↗ |
| Aug 17, 2026 | Option or RSU exercise | 3,650 | — | — | Form 4 ↗ |
| Aug 17, 2026 | Shares withheld for tax | 1,970 | $38.28 | — | Form 4 ↗ |
| Aug 10, 2026 | Option or RSU exercise | 2,110 | — | — | Form 4 ↗ |
| Aug 10, 2026 | Shares withheld for tax | 1,139 | $31.46 | — | Form 4 ↗ |
| Aug 10, 2026 | Option or RSU exercise | 1,024 | — | — | Form 4 ↗ |
| Aug 10, 2026 | Shares withheld for tax | 553 | $31.46 | — | Form 4 ↗ |
| Jul 1, 2026 | Option or RSU exercise | 830 | — | — | Form 4 ↗ |
| Jul 1, 2026 | Shares withheld for tax | 448 | $27.65 | — | Form 4 ↗ |
| Jul 1, 2026 | Option or RSU exercise | 510 | — | — | Form 4 ↗ |
| Jul 1, 2026 | Shares withheld for tax | 276 | $27.65 | — | Form 4 ↗ |
| Jul 1, 2026 | Option or RSU exercise | 273 | — | — | Form 4 ↗ |
| Jul 1, 2026 | Shares withheld for tax | 148 | $27.65 | — | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.