Insider trades › Snowflake › Frank Slootman

Frank Slootman: Snowflake stock transactions

Frank Slootman (Director at Snowflake) reported 90 transactions in SNOW stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Slootman Frank.

$355Mopen-market sales (1,216,257 shares)
$0open-market purchases (0 shares)
2026-09-21most recent transaction

Transactions

Date Transaction Shares Price Value Filing
Sep 21, 2026 Option or RSU exercise 102,791 $8.88 — Form 4 ↗
Sep 21, 2026 Open-market sale 10b5-1 plan 1,936 $330.17 $639K Form 4 ↗
Sep 21, 2026 Open-market sale 10b5-1 plan 2,268 $331.18 $751K Form 4 ↗
Sep 21, 2026 Open-market sale 10b5-1 plan 6,671 $332.26 $2.2M Form 4 ↗
Sep 21, 2026 Open-market sale 10b5-1 plan 5,740 $333.46 $1.9M Form 4 ↗
Sep 21, 2026 Open-market sale 10b5-1 plan 25,159 $334.35 $8.4M Form 4 ↗
Sep 21, 2026 Open-market sale 10b5-1 plan 25,268 $335.08 $8.5M Form 4 ↗
Sep 21, 2026 Open-market sale 10b5-1 plan 9,843 $336.29 $3.3M Form 4 ↗
Sep 21, 2026 Open-market sale 10b5-1 plan 15,867 $337.24 $5.4M Form 4 ↗
Sep 21, 2026 Open-market sale 10b5-1 plan 7,529 $338.12 $2.5M Form 4 ↗
Sep 21, 2026 Open-market sale 10b5-1 plan 2,510 $338.99 $851K Form 4 ↗
Sep 18, 2026 Option or RSU exercise 197,209 $8.88 — Form 4 ↗
Sep 18, 2026 Open-market sale 10b5-1 plan 15,187 $331.35 $5.0M Form 4 ↗
Sep 18, 2026 Open-market sale 10b5-1 plan 23,507 $332.19 $7.8M Form 4 ↗
Sep 18, 2026 Open-market sale 10b5-1 plan 79,366 $333.27 $26.5M Form 4 ↗
Sep 18, 2026 Open-market sale 10b5-1 plan 42,009 $334.24 $14.0M Form 4 ↗
Sep 18, 2026 Open-market sale 10b5-1 plan 2,841 $335.23 $952K Form 4 ↗
Sep 18, 2026 Open-market sale 10b5-1 plan 4,097 $336.11 $1.4M Form 4 ↗
Sep 18, 2026 Open-market sale 10b5-1 plan 102 $337.05 $34K Form 4 ↗
Sep 18, 2026 Open-market sale 10b5-1 plan 30,100 $338.61 $10.2M Form 4 ↗
Sep 16, 2026 Open-market sale 10b5-1 plan 8,191 $318.51 $2.6M Form 4 ↗
Sep 15, 2026 Shares withheld for tax 815 $332.35 — Form 4 ↗
Sep 15, 2026 Shares withheld for tax 505 $332.35 — Form 4 ↗
Aug 19, 2026 Option or RSU exercise 48,990 $8.88 — Form 4 ↗
Aug 19, 2026 Open-market sale 10b5-1 plan 12,662 $319.06 $4.0M Form 4 ↗
Aug 19, 2026 Open-market sale 10b5-1 plan 18,023 $319.98 $5.8M Form 4 ↗
Aug 19, 2026 Open-market sale 10b5-1 plan 4,259 $320.89 $1.4M Form 4 ↗
Aug 19, 2026 Open-market sale 10b5-1 plan 3,988 $321.99 $1.3M Form 4 ↗
Aug 19, 2026 Open-market sale 10b5-1 plan 3,711 $322.88 $1.2M Form 4 ↗
Aug 19, 2026 Open-market sale 10b5-1 plan 3,895 $324.13 $1.3M Form 4 ↗
Aug 19, 2026 Open-market sale 10b5-1 plan 2,392 $324.88 $777K Form 4 ↗
Aug 19, 2026 Open-market sale 10b5-1 plan 60 $325.82 $20K Form 4 ↗
Aug 18, 2026 Option or RSU exercise 251,010 $8.88 — Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 11,046 $322.09 $3.6M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 40,412 $323.24 $13.1M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 61,332 $324.10 $19.9M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 42,537 $325.06 $13.8M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 46,307 $325.96 $15.1M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 9,137 $327.20 $3.0M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 6,594 $328.07 $2.2M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 3,968 $329.01 $1.3M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 12,003 $330.34 $4.0M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 10,586 $331.35 $3.5M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 4,030 $332.42 $1.3M Form 4 ↗
Aug 18, 2026 Open-market sale 10b5-1 plan 3,058 $333.37 $1.0M Form 4 ↗
Jul 21, 2026 Option or RSU exercise 10,315 $8.88 — Form 4 ↗
Jul 21, 2026 Open-market sale 10b5-1 plan 632 $269.58 $170K Form 4 ↗
Jul 21, 2026 Open-market sale 10b5-1 plan 281 $270.62 $76K Form 4 ↗
Jul 21, 2026 Open-market sale 10b5-1 plan 1,297 $271.51 $352K Form 4 ↗
Jul 21, 2026 Open-market sale 10b5-1 plan 1,078 $272.83 $294K Form 4 ↗
Jul 21, 2026 Open-market sale 10b5-1 plan 600 $274.08 $164K Form 4 ↗
Jul 21, 2026 Open-market sale 10b5-1 plan 1,945 $275.23 $535K Form 4 ↗
Jul 21, 2026 Open-market sale 10b5-1 plan 2,699 $277.54 $749K Form 4 ↗
Jul 21, 2026 Open-market sale 10b5-1 plan 1,783 $278.24 $496K Form 4 ↗
Jul 20, 2026 Option or RSU exercise 289,685 $8.88 — Form 4 ↗
Jul 20, 2026 Open-market sale 10b5-1 plan 958 $267.76 $257K Form 4 ↗
Jul 20, 2026 Open-market sale 10b5-1 plan 808 $269.48 $218K Form 4 ↗
Jul 20, 2026 Open-market sale 10b5-1 plan 9,723 $270.54 $2.6M Form 4 ↗
Jul 20, 2026 Open-market sale 10b5-1 plan 11,352 $271.42 $3.1M Form 4 ↗
Jul 20, 2026 Open-market sale 10b5-1 plan 25,182 $272.31 $6.9M Form 4 ↗
Jul 20, 2026 Open-market sale 10b5-1 plan 36,567 $273.47 $10.0M Form 4 ↗
Jul 20, 2026 Open-market sale 10b5-1 plan 95,030 $274.51 $26.1M Form 4 ↗
Jul 20, 2026 Open-market sale 10b5-1 plan 59,978 $275.39 $16.5M Form 4 ↗
Jul 20, 2026 Open-market sale 10b5-1 plan 48,058 $276.26 $13.3M Form 4 ↗
Jul 20, 2026 Open-market sale 10b5-1 plan 2,029 $277.03 $562K Form 4 ↗
Jun 29, 2026 Option or RSU exercise 99,900 $8.88 — Form 4 ↗
Jun 29, 2026 Open-market sale 10b5-1 plan 24,680 $250.46 $6.2M Form 4 ↗
Jun 29, 2026 Open-market sale 10b5-1 plan 39,663 $251.55 $10.0M Form 4 ↗
Jun 29, 2026 Open-market sale 10b5-1 plan 19,988 $252.35 $5.0M Form 4 ↗
Jun 29, 2026 Open-market sale 10b5-1 plan 15,411 $253.39 $3.9M Form 4 ↗
Jun 29, 2026 Open-market sale 10b5-1 plan 158 $254.20 $40K Form 4 ↗
Jun 26, 2026 Option or RSU exercise 100 $8.88 — Form 4 ↗
Jun 26, 2026 Open-market sale 10b5-1 plan 100 $250.00 $25K Form 4 ↗
Jun 18, 2026 Option or RSU exercise 200,000 $8.88 — Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 15,196 $220.13 $3.3M Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 19,465 $221.38 $4.3M Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 27,553 $222.30 $6.1M Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 27,619 $223.15 $6.2M Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 19,615 $224.39 $4.4M Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 33,420 $225.24 $7.5M Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 33,783 $226.23 $7.6M Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 7,345 $227.09 $1.7M Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 8,100 $228.26 $1.8M Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 1,852 $229.66 $425K Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 3,476 $230.50 $801K Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 1,826 $231.39 $423K Form 4 ↗
Jun 18, 2026 Open-market sale 10b5-1 plan 750 $232.19 $174K Form 4 ↗
Jun 16, 2026 Open-market sale 10b5-1 plan 8,066 $240.00 $1.9M Form 4 ↗
Jun 15, 2026 Shares withheld for tax 892 $232.78 — Form 4 ↗
Jun 15, 2026 Shares withheld for tax 553 $232.78 — Form 4 ↗

Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.