Insider trades › Snowflake › Benoit Dageville
Benoit Dageville: Snowflake stock transactions
Benoit Dageville (Director at Snowflake) reported 25 transactions in SNOW stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Dageville Benoit.
$142Mopen-market sales (490,819 shares)
$0open-market purchases (0 shares)
2026-09-23most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 23, 2026 | Gift indirect | 16,668 | — | — | Form 4 ↗ |
| Sep 23, 2026 | Open-market sale 10b5-1 plan indirect | 50,000 | $339.08 | $17.0M | Form 4 ↗ |
| Sep 21, 2026 | Shares withheld for tax | 535 | $332.43 | — | Form 4 ↗ |
| Sep 21, 2026 | Shares withheld for tax | 256 | $332.43 | — | Form 4 ↗ |
| Sep 15, 2026 | Shares withheld for tax | 931 | $332.35 | — | Form 4 ↗ |
| Sep 15, 2026 | Shares withheld for tax | 864 | $332.35 | — | Form 4 ↗ |
| Sep 15, 2026 | Shares withheld for tax | 242 | $332.35 | — | Form 4 ↗ |
| Sep 14, 2026 | Gift indirect | 100,000 | — | — | Form 4 ↗ |
| Sep 9, 2026 | Open-market sale 10b5-1 plan indirect | 50,000 | $335.72 | $16.8M | Form 4 ↗ |
| Sep 9, 2026 | Gift indirect | 16,668 | — | — | Form 4 ↗ |
| Sep 8, 2026 | Shares withheld for tax | 555 | $337.18 | — | Form 4 ↗ |
| Sep 8, 2026 | Shares withheld for tax | 232 | $337.18 | — | Form 4 ↗ |
| Aug 26, 2026 | Open-market sale 10b5-1 plan indirect | 50,000 | $309.44 | $15.5M | Form 4 ↗ |
| Aug 26, 2026 | Gift indirect | 16,668 | — | — | Form 4 ↗ |
| Aug 12, 2026 | Open-market sale 10b5-1 plan indirect | 50,000 | $335.70 | $16.8M | Form 4 ↗ |
| Aug 12, 2026 | Gift indirect | 16,668 | — | — | Form 4 ↗ |
| Jul 29, 2026 | Open-market sale 10b5-1 plan indirect | 50,000 | $280.00 | $14.0M | Form 4 ↗ |
| Jul 29, 2026 | Gift indirect | 16,668 | — | — | Form 4 ↗ |
| Jul 15, 2026 | Open-market sale 10b5-1 plan indirect | 50,000 | $276.53 | $13.8M | Form 4 ↗ |
| Jul 15, 2026 | Gift indirect | 16,668 | — | — | Form 4 ↗ |
| Jul 2, 2026 | Option or RSU exercise | 135,134 | $0.74 | — | Form 4 ↗ |
| Jul 2, 2026 | Option or RSU exercise | 120,901 | $0.74 | — | Form 4 ↗ |
| Jul 2, 2026 | Open-market sale 10b5-1 plan | 140,819 | $254.64 | $35.9M | Form 4 ↗ |
| Jul 2, 2026 | Open-market sale 10b5-1 plan indirect | 50,000 | $254.64 | $12.7M | Form 4 ↗ |
| Jul 2, 2026 | Gift indirect | 16,668 | — | — | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.