Insider trades › Qualcomm · Qualcomm company page
Qualcomm insider trading
Transactions in QCOM stock reported by Qualcomm executives, directors and large holders on SEC Form 4 over the last 120 days. Last update 2026-10-03.
$6.4Mopen-market sales (34,131 shares, 4 insiders)
$0open-market purchases (0 shares, 0 insiders)
14Form 4 filings
Insiders
Cristiano Amon President & CEO, Director Sold $4.0M Akash J. Palkhiwala EVP, CFO & COO Sold $1.8M Heather S Ace EVP, Chief HR Officer Sold $471K Patricia Y Grech SVP, Chief Accounting Officer Sold $155K Jean-Pascal Tricoire Director 2 other transactions Mark D McLaughlin Director 2 other transactions
All transactions
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | Patricia Y Grech SVP, Chief Accounting Officer | Open-market sale 10b5-1 plan indirect | 98 | $186.55 | $18K | Form 4 ↗ |
| Sep 30, 2026 | Jean-Pascal Tricoire Director | Grant or award | 183 | — | — | Form 4 ↗ |
| Sep 30, 2026 | Mark D McLaughlin Director | Grant or award | 393 | — | — | Form 4 ↗ |
| Sep 25, 2026 | Cristiano Amon President & CEO, Director | Open-market sale 10b5-1 plan indirect | 10,000 | $200.00 | $2.0M | Form 4 ↗ |
| Sep 21, 2026 | Cristiano Amon President & CEO, Director | Open-market sale 10b5-1 plan indirect | 10,000 | $195.00 | $1.9M | Form 4 ↗ |
| Sep 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 32 | $177.62 | $6K | Form 4 ↗ |
| Sep 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 36 | $178.63 | $6K | Form 4 ↗ |
| Sep 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 48 | $179.76 | $9K | Form 4 ↗ |
| Sep 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 82 | $180.87 | $15K | Form 4 ↗ |
| Sep 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 696 | $181.89 | $127K | Form 4 ↗ |
| Sep 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 508 | $182.69 | $93K | Form 4 ↗ |
| Sep 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 739 | $183.84 | $136K | Form 4 ↗ |
| Sep 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 347 | $184.63 | $64K | Form 4 ↗ |
| Sep 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 12 | $185.31 | $2K | Form 4 ↗ |
| Aug 31, 2026 | Patricia Y Grech SVP, Chief Accounting Officer | Open-market sale 10b5-1 plan indirect | 208 | $170.00 | $35K | Form 4 ↗ |
| Aug 21, 2026 | Patricia Y Grech SVP, Chief Accounting Officer | Open-market sale 10b5-1 plan indirect | 625 | $162.85 | $102K | Form 4 ↗ |
| Aug 20, 2026 | Patricia Y Grech SVP, Chief Accounting Officer | Option or RSU exercise indirect | 427 | — | — | Form 4 ↗ |
| Aug 20, 2026 | Patricia Y Grech SVP, Chief Accounting Officer | Option or RSU exercise indirect | 316 | — | — | Form 4 ↗ |
| Aug 20, 2026 | Patricia Y Grech SVP, Chief Accounting Officer | Option or RSU exercise indirect | 316 | — | — | Form 4 ↗ |
| Aug 20, 2026 | Patricia Y Grech SVP, Chief Accounting Officer | Option or RSU exercise indirect | 171 | — | — | Form 4 ↗ |
| Aug 20, 2026 | Patricia Y Grech SVP, Chief Accounting Officer | Option or RSU exercise indirect | 44 | — | — | Form 4 ↗ |
| Aug 20, 2026 | Patricia Y Grech SVP, Chief Accounting Officer | Shares withheld for tax indirect | 441 | $160.74 | — | Form 4 ↗ |
| Aug 12, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 260 | $161.77 | $42K | Form 4 ↗ |
| Aug 12, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 748 | $162.56 | $122K | Form 4 ↗ |
| Aug 12, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 1,080 | $163.45 | $177K | Form 4 ↗ |
| Aug 12, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 248 | $164.73 | $41K | Form 4 ↗ |
| Aug 12, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 164 | $165.34 | $27K | Form 4 ↗ |
| Aug 3, 2026 | Heather S Ace EVP, Chief HR Officer | Open-market sale 10b5-1 plan indirect | 3,200 | $147.04 | $471K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 581 | $178.27 | $104K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 535 | $179.13 | $96K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 329 | $180.21 | $59K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 240 | $181.23 | $43K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 377 | $182.31 | $69K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 166 | $183.15 | $30K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 59 | $183.98 | $11K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 108 | $186.26 | $20K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 61 | $187.15 | $11K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 12 | $187.90 | $2K | Form 4 ↗ |
| Jul 14, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 32 | $189.42 | $6K | Form 4 ↗ |
| Jun 30, 2026 | Jean-Pascal Tricoire Director | Grant or award | 182 | — | — | Form 4 ↗ |
| Jun 30, 2026 | Mark D McLaughlin Director | Grant or award | 392 | — | — | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 294 | $193.81 | $57K | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 750 | $194.65 | $146K | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 343 | $195.48 | $67K | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 48 | $196.43 | $9K | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 120 | $197.78 | $24K | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 102 | $198.54 | $20K | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 177 | $199.71 | $35K | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 180 | $200.54 | $36K | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 108 | $201.69 | $22K | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 215 | $202.75 | $44K | Form 4 ↗ |
| Jun 11, 2026 | Akash J. Palkhiwala EVP, CFO & COO | Open-market sale 10b5-1 plan | 163 | $203.25 | $33K | Form 4 ↗ |
Source: SEC EDGAR, Qualcomm Form 4 filings. Values are shares × reported price for open-market trades. Insider trades are reported facts, not recommendations. Not investment advice. See the tracker for how to read the codes.