Insider trades › PepsiCo · PepsiCo company page
PepsiCo insider trading
Transactions in PEP stock reported by PepsiCo executives, directors and large holders on SEC Form 4 over the last 120 days. Last update 2026-10-14.
$405Kopen-market sales (2,900 shares, 1 insiders)
$0open-market purchases (0 shares, 0 insiders)
16Form 4 filings
Insiders
David Flavell EVP, Gen Counsel & Corp Sec Sold $405K Alberto Weisser Director 2 other transactions Daniel Vasella Director 2 other transactions Susan M Diamond Director 2 other transactions Ian M Cook Director 2 other transactions Edith W Cooper Director 2 other transactions Dina Dublon Director 2 other transactions Jennifer Bailey Director 2 other transactions Cesar Conde Director 2 other transactions Robert C Pohlad Director 5 other transactions Michelle Gass Director 2 other transactions Dave J Lewis Director 2 other transactions David W Gibbs Director 2 other transactions Ramkumar Krishnan CEO, North America 4 other transactions Eugene Willemsen CEO, International Beverages 2 other transactions
All transactions
| Date | Insider | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | Alberto Weisser Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | Daniel Vasella Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | Susan M Diamond Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | Ian M Cook Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | Edith W Cooper Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | Dina Dublon Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | Jennifer Bailey Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | Cesar Conde Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | Robert C Pohlad Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | Michelle Gass Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | Dave J Lewis Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Oct 1, 2026 | David W Gibbs Director | Grant or award | 1,592 | $125.60 | — | Form 4 ↗ |
| Sep 30, 2026 | Alberto Weisser Director | Grant or award | 1,336 | — | — | Form 4 ↗ |
| Sep 30, 2026 | Daniel Vasella Director | Grant or award | 1,771 | — | — | Form 4 ↗ |
| Sep 30, 2026 | Susan M Diamond Director | Grant or award | 165 | — | — | Form 4 ↗ |
| Sep 30, 2026 | Ian M Cook Director | Grant or award | 1,888 | — | — | Form 4 ↗ |
| Sep 30, 2026 | Edith W Cooper Director | Grant or award | 320 | — | — | Form 4 ↗ |
| Sep 30, 2026 | Dina Dublon Director | Grant or award | 1,951 | — | — | Form 4 ↗ |
| Sep 30, 2026 | Jennifer Bailey Director | Grant or award | 158 | — | — | Form 4 ↗ |
| Sep 30, 2026 | Cesar Conde Director | Grant or award | 737 | — | — | Form 4 ↗ |
| Sep 30, 2026 | Robert C Pohlad Director | Grant or award | 235 | $126.72 | — | Form 4 ↗ |
| Sep 30, 2026 | Michelle Gass Director | Grant or award | 468 | — | — | Form 4 ↗ |
| Sep 30, 2026 | Dave J Lewis Director | Grant or award | 416 | — | — | Form 4 ↗ |
| Sep 30, 2026 | David W Gibbs Director | Grant or award | 14 | — | — | Form 4 ↗ |
| Aug 6, 2026 | Robert C Pohlad Director | Other indirect | 900,000 | — | — | Form 4 ↗ |
| Aug 6, 2026 | Robert C Pohlad Director | Other indirect | 79,731 | — | — | Form 4 ↗ |
| Aug 5, 2026 | Robert C Pohlad Director | Grant or award | 398 | — | — | Form 4 ↗ |
| Aug 3, 2026 | Ramkumar Krishnan CEO, North America | Other indirect | 5,688 | — | — | Form 4 ↗ |
| Aug 3, 2026 | Ramkumar Krishnan CEO, North America | Other indirect | 5,688 | — | — | Form 4 ↗ |
| Aug 3, 2026 | Ramkumar Krishnan CEO, North America | Other indirect | 1,320 | — | — | Form 4 ↗ |
| Aug 3, 2026 | Ramkumar Krishnan CEO, North America | Other indirect | 1,320 | — | — | Form 4 ↗ |
| Jul 27, 2026 | David Flavell EVP, Gen Counsel & Corp Sec | Open-market sale | 2,900 | $139.54 | $405K | Form 4 ↗ |
| Jul 1, 2026 | Eugene Willemsen CEO, International Beverages | Grant or award | 809 | — | — | Form 4 ↗ |
| Jul 1, 2026 | Eugene Willemsen CEO, International Beverages | Grant or award | 540 | — | — | Form 4 ↗ |
Source: SEC EDGAR, PepsiCo Form 4 filings. Values are shares × reported price for open-market trades. Insider trades are reported facts, not recommendations. Not investment advice. See the tracker for how to read the codes.