Insider trades › Palo Alto Networks › Josh D. Paul
Josh D. Paul: Palo Alto Networks stock transactions
Josh D. Paul (Chief Accounting Officer at Palo Alto Networks) reported 7 transactions in PANW stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Paul Josh D..
$965Kopen-market sales (2,700 shares)
$0open-market purchases (0 shares)
2026-09-18most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 18, 2026 | Grant or award | 7,211 | — | — | Form 4 ↗ |
| Sep 1, 2026 | Open-market sale 10b5-1 plan | 900 | $373.68 | $336K | Form 4 ↗ |
| Aug 25, 2026 | Open-market sale 10b5-1 plan | 900 | $353.77 | $318K | Form 4 ↗ |
| Aug 21, 2026 | Shares withheld for tax | 1,529 | $349.56 | — | Form 4 ↗ |
| Aug 1, 2026 | Shares withheld for tax | 3,861 | $331.83 | — | Form 4 ↗ |
| Jul 1, 2026 | Shares withheld for tax | 1,092 | $341.02 | — | Form 4 ↗ |
| Jul 1, 2026 | Open-market sale 10b5-1 plan | 900 | $345.00 | $311K | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.