Insider trades › Palantir · Palantir company page

Palantir insider trading

Transactions in PLTR stock reported by Palantir executives, directors and large holders on SEC Form 4 over the last 120 days. Last update 2026-10-03.

$127Mopen-market sales (785,508 shares, 5 insiders)
$0open-market purchases (0 shares, 0 insiders)
20Form 4 filings

Insiders

Alex Karp See Remarks, Director Sold $86.1M Shyam Sankar See Remarks Sold $29.5M Alexander D. Moore Director Sold $9.8M Jeffrey Buckley See Remarks Sold $768K Lauren Elaina Friedman Stat Director Sold $745K David A. Glazer See Remarks 1 other transaction Ryan D. Taylor See Remarks 1 other transaction Eric H. Woersching Director 1 other transaction Alexandra W. Schiff Director 1 other transaction

All transactions

Date Insider Transaction Shares Price Value Filing
Sep 29, 2026 David A. Glazer See Remarks Grant or award 92,908 — — Form 4 ↗
Sep 29, 2026 Ryan D. Taylor See Remarks Grant or award 92,908 — — Form 4 ↗
Sep 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 1,308 $170.26 $223K Form 4 ↗
Sep 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 3,901 $171.09 $667K Form 4 ↗
Sep 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 3,990 $172.24 $687K Form 4 ↗
Sep 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 2,319 $173.05 $401K Form 4 ↗
Sep 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 2,129 $174.25 $371K Form 4 ↗
Sep 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 1,843 $175.17 $323K Form 4 ↗
Sep 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 510 $176.11 $90K Form 4 ↗
Sep 1, 2026 Lauren Elaina Friedman Stat Director Open-market sale 10b5-1 plan 1,342 $182.50 $245K Form 4 ↗
Aug 21, 2026 Jeffrey Buckley See Remarks Open-market sale 10b5-1 plan 1,250 $174.29 $218K Form 4 ↗
Aug 20, 2026 Jeffrey Buckley See Remarks Open-market sale 10b5-1 plan 58 $172.65 $10K Form 4 ↗
Aug 20, 2026 Jeffrey Buckley See Remarks Open-market sale 10b5-1 plan 100 $173.79 $17K Form 4 ↗
Aug 20, 2026 Jeffrey Buckley See Remarks Open-market sale 10b5-1 plan 1,565 $174.85 $274K Form 4 ↗
Aug 20, 2026 Jeffrey Buckley See Remarks Open-market sale 10b5-1 plan 325 $175.42 $57K Form 4 ↗
Aug 20, 2026 Jeffrey Buckley See Remarks Open-market sale 10b5-1 plan 7 $176.31 $1K Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Conversion 402,348 — — Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Open-market sale 10b5-1 plan 11,378 $172.65 $2.0M Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Open-market sale 10b5-1 plan 19,493 $173.79 $3.4M Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Open-market sale 10b5-1 plan 306,544 $174.85 $53.6M Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Open-market sale 10b5-1 plan 63,629 $175.42 $11.2M Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Open-market sale 10b5-1 plan 1,304 $176.31 $230K Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Conversion 90,000 — — Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Open-market sale 10b5-1 plan 4,200 $172.66 $725K Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Open-market sale 10b5-1 plan 11,602 $173.84 $2.0M Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Open-market sale 10b5-1 plan 62,498 $174.73 $10.9M Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Open-market sale 10b5-1 plan 11,200 $175.48 $2.0M Form 4 ↗
Aug 20, 2026 Alex Karp See Remarks, Director Open-market sale 10b5-1 plan 500 $176.30 $88K Form 4 ↗
Aug 17, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 3,516 $173.21 $609K Form 4 ↗
Aug 17, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 7,520 $174.07 $1.3M Form 4 ↗
Aug 17, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 3,455 $175.13 $605K Form 4 ↗
Aug 17, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 1,509 $175.84 $265K Form 4 ↗
Aug 11, 2026 Shyam Sankar See Remarks Gift 294,502 — — Form 4 ↗
Aug 10, 2026 Shyam Sankar See Remarks Gift 55,498 — — Form 4 ↗
Aug 6, 2026 Shyam Sankar See Remarks Conversion 35,000 — — Form 4 ↗
Aug 6, 2026 Shyam Sankar See Remarks Open-market sale 10b5-1 plan 2,735 $153.40 $420K Form 4 ↗
Aug 6, 2026 Shyam Sankar See Remarks Open-market sale 10b5-1 plan 6,191 $154.65 $957K Form 4 ↗
Aug 6, 2026 Shyam Sankar See Remarks Open-market sale 10b5-1 plan 16,063 $155.74 $2.5M Form 4 ↗
Aug 6, 2026 Shyam Sankar See Remarks Open-market sale 10b5-1 plan 7,976 $156.78 $1.3M Form 4 ↗
Aug 6, 2026 Shyam Sankar See Remarks Open-market sale 10b5-1 plan 2,035 $157.44 $320K Form 4 ↗
Aug 5, 2026 Lauren Elaina Friedman Stat Director Open-market sale 10b5-1 plan 3,032 $165.00 $500K Form 4 ↗
Jul 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 11,800 $133.75 $1.6M Form 4 ↗
Jul 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 3,100 $134.55 $417K Form 4 ↗
Jul 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 1,000 $135.72 $136K Form 4 ↗
Jul 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 100 $136.79 $14K Form 4 ↗
Jul 2, 2026 Shyam Sankar See Remarks Conversion 35,000 — — Form 4 ↗
Jul 2, 2026 Shyam Sankar See Remarks Open-market sale 10b5-1 plan 35,000 $130.00 $4.5M Form 4 ↗
Jul 2, 2026 Shyam Sankar See Remarks Open-market sale 10b5-1 plan indirect 150,000 $130.00 $19.5M Form 4 ↗
Jun 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 900 $130.48 $117K Form 4 ↗
Jun 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 3,600 $131.54 $474K Form 4 ↗
Jun 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 500 $132.55 $66K Form 4 ↗
Jun 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 4,000 $133.81 $535K Form 4 ↗
Jun 15, 2026 Alexander D. Moore Director Open-market sale 10b5-1 plan 7,000 $134.44 $941K Form 4 ↗
Jun 11, 2026 Jeffrey Buckley See Remarks Open-market sale 10b5-1 plan 1,481 $128.80 $191K Form 4 ↗
Jun 4, 2026 Eric H. Woersching Director Grant or award 2,118 — — Form 4 ↗
Jun 4, 2026 Lauren Elaina Friedman Stat Director Grant or award 2,118 — — Form 4 ↗
Jun 4, 2026 Alexandra W. Schiff Director Grant or award 2,118 — — Form 4 ↗
Jun 4, 2026 Alexander D. Moore Director Grant or award 2,118 — — Form 4 ↗

Source: SEC EDGAR, Palantir Form 4 filings. Values are shares × reported price for open-market trades. Insider trades are reported facts, not recommendations. Not investment advice. See the tracker for how to read the codes.