Insider trades › Microsoft › Satya Nadella
Satya Nadella: Microsoft stock transactions
Satya Nadella (Chief Executive Officer, Director at Microsoft) reported 10 transactions in MSFT stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Nadella Satya.
$43.4Mopen-market sales (86,525 shares)
$0open-market purchases (0 shares)
2026-09-01most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 1, 2026 | Open-market sale 10b5-1 plan | 1,040 | $498.24 | $518K | Form 4 ↗ |
| Sep 1, 2026 | Open-market sale 10b5-1 plan | 5,080 | $499.45 | $2.5M | Form 4 ↗ |
| Sep 1, 2026 | Open-market sale 10b5-1 plan | 24,723 | $500.47 | $12.4M | Form 4 ↗ |
| Sep 1, 2026 | Open-market sale 10b5-1 plan | 32,901 | $501.12 | $16.5M | Form 4 ↗ |
| Sep 1, 2026 | Open-market sale 10b5-1 plan | 4,520 | $502.29 | $2.3M | Form 4 ↗ |
| Sep 1, 2026 | Open-market sale 10b5-1 plan | 7,067 | $503.44 | $3.6M | Form 4 ↗ |
| Sep 1, 2026 | Open-market sale 10b5-1 plan | 9,834 | $504.11 | $5.0M | Form 4 ↗ |
| Sep 1, 2026 | Open-market sale 10b5-1 plan | 1,360 | $505.20 | $687K | Form 4 ↗ |
| Aug 31, 2026 | Grant or award | 178,622 | — | — | Form 4 ↗ |
| Aug 31, 2026 | Shares withheld for tax | 70,466 | $513.53 | — | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.