Insider trades › CrowdStrike › Burt W. Podbere

Burt W. Podbere: CrowdStrike stock transactions

Burt W. Podbere (CHIEF FINANCIAL OFFICER at CrowdStrike) reported 39 transactions in CRWD stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Podbere Burt W..

$141Mopen-market sales (529,902 shares)
$0open-market purchases (0 shares)
2026-09-24most recent transaction

Transactions

Date Transaction Shares Price Value Filing
Sep 24, 2026 Open-market sale 10b5-1 plan 74,007 $259.35 $19.2M Form 4 ↗
Sep 24, 2026 Open-market sale 10b5-1 plan 62,156 $260.25 $16.2M Form 4 ↗
Sep 24, 2026 Open-market sale 10b5-1 plan 114,668 $261.19 $30.0M Form 4 ↗
Sep 24, 2026 Open-market sale 10b5-1 plan 69,169 $262.29 $18.1M Form 4 ↗
Sep 24, 2026 Open-market sale 10b5-1 plan indirect 62,000 $262.25 $16.3M Form 4 ↗
Sep 24, 2026 Open-market sale 10b5-1 plan indirect 62,000 $262.72 $16.3M Form 4 ↗
Sep 24, 2026 Open-market sale 10b5-1 plan indirect 18,000 $263.21 $4.7M Form 4 ↗
Sep 24, 2026 Open-market sale 10b5-1 plan indirect 18,000 $263.51 $4.7M Form 4 ↗
Sep 21, 2026 Open-market sale 31,101 $238.09 $7.4M Form 4 ↗
Sep 21, 2026 Open-market sale 1,899 $238.77 $453K Form 4 ↗
Sep 21, 2026 Open-market sale 800 $239.94 $192K Form 4 ↗
Sep 21, 2026 Open-market sale 76 $240.88 $18K Form 4 ↗
Sep 21, 2026 Open-market sale 4 $242.13 $969 Form 4 ↗
Sep 21, 2026 Open-market sale 2 $244.47 $489 Form 4 ↗
Aug 3, 2026 Open-market sale 7,602 $194.34 $1.5M Form 4 ↗
Aug 3, 2026 Open-market sale 20 $196.62 $4K Form 4 ↗
Jun 22, 2026 Open-market sale 1,841 $685.05 $1.3M Form 4 ↗
Jun 22, 2026 Open-market sale 629 $686.33 $432K Form 4 ↗
Jun 22, 2026 Open-market sale 160 $687.34 $110K Form 4 ↗
Jun 22, 2026 Open-market sale 290 $688.85 $200K Form 4 ↗
Jun 22, 2026 Open-market sale 1,761 $689.81 $1.2M Form 4 ↗
Jun 22, 2026 Open-market sale 580 $691.32 $401K Form 4 ↗
Jun 22, 2026 Open-market sale 40 $691.75 $28K Form 4 ↗
Jun 22, 2026 Open-market sale 420 $693.43 $291K Form 4 ↗
Jun 22, 2026 Open-market sale 320 $694.49 $222K Form 4 ↗
Jun 22, 2026 Open-market sale 57 $695.60 $40K Form 4 ↗
Jun 22, 2026 Open-market sale 51 $697.41 $36K Form 4 ↗
Jun 22, 2026 Open-market sale 89 $699.22 $62K Form 4 ↗
Jun 22, 2026 Open-market sale 1,520 $700.12 $1.1M Form 4 ↗
Jun 22, 2026 Open-market sale 170 $702.78 $119K Form 4 ↗
Jun 22, 2026 Open-market sale 470 $704.53 $331K Form 4 ↗
Jun 15, 2026 Gift indirect 1,890 — — Form 4 ↗
Jun 15, 2026 Gift indirect 981 — — Form 4 ↗
Jun 15, 2026 Gift indirect 602 — — Form 4 ↗
Jun 15, 2026 Gift 3,473 — — Form 4 ↗
Jun 15, 2026 Gift indirect 7,521 — — Form 4 ↗
Jun 15, 2026 Gift indirect 7,521 — — Form 4 ↗
Jun 15, 2026 Gift indirect 7,522 — — Form 4 ↗
Jun 15, 2026 Gift indirect 7,522 — — Form 4 ↗

Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.