Insider trades › Charles Schwab › Neesha Hathi
Neesha Hathi: Charles Schwab stock transactions
Neesha Hathi (MD, Head Wealth Adv, Bnk, Tst at Charles Schwab) reported 6 transactions in SCHW stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Hathi Neesha.
$1.2Mopen-market sales (11,354 shares)
$0open-market purchases (0 shares)
2026-10-01most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 1, 2026 | Option or RSU exercise | 5,000 | $41.98 | — | Form 4 ↗ |
| Oct 1, 2026 | Open-market sale 10b5-1 plan indirect | 5,000 | $97.80 | $489K | Form 4 ↗ |
| Sep 1, 2026 | Option or RSU exercise | 3,177 | $52.05 | — | Form 4 ↗ |
| Sep 1, 2026 | Open-market sale 10b5-1 plan indirect | 3,177 | $109.04 | $346K | Form 4 ↗ |
| Aug 28, 2026 | Option or RSU exercise | 3,177 | $52.05 | — | Form 4 ↗ |
| Aug 28, 2026 | Open-market sale 10b5-1 plan indirect | 3,177 | $108.12 | $343K | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.