Insider trades › Charles Schwab › Jonathan M. Craig
Jonathan M. Craig: Charles Schwab stock transactions
Jonathan M. Craig (MD, Head of Retail Investing at Charles Schwab) reported 6 transactions in SCHW stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Craig Jonathan M..
$7.0Mopen-market sales (65,366 shares)
$0open-market purchases (0 shares)
2026-08-14most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Aug 14, 2026 | Option or RSU exercise | 21,866 | $46.81 | — | Form 4 ↗ |
| Aug 14, 2026 | Open-market sale 10b5-1 plan indirect | 21,866 | $111.03 | $2.4M | Form 4 ↗ |
| Aug 5, 2026 | Option or RSU exercise | 21,750 | $46.81 | — | Form 4 ↗ |
| Aug 5, 2026 | Open-market sale 10b5-1 plan indirect | 21,750 | $107.02 | $2.3M | Form 4 ↗ |
| Jul 7, 2026 | Option or RSU exercise | 21,750 | $46.81 | — | Form 4 ↗ |
| Jul 7, 2026 | Open-market sale 10b5-1 plan indirect | 21,750 | $102.01 | $2.2M | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.