Insider trades › Charles Schwab › Carolyn Schwab-Pomerantz
Carolyn Schwab-Pomerantz: Charles Schwab stock transactions
Carolyn Schwab-Pomerantz (Director at Charles Schwab) reported 5 transactions in SCHW stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Schwab-Pomerantz Carolyn.
$7.8Mopen-market sales (73,026 shares)
$0open-market purchases (0 shares)
2026-08-26most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Aug 26, 2026 | Open-market sale indirect | 9,175 | $109.25 | $1.0M | Form 4 ↗ |
| Aug 5, 2026 | Open-market sale indirect | 18,561 | $107.70 | $2.0M | Form 4 ↗ |
| Aug 4, 2026 | Open-market sale indirect | 22,640 | $106.36 | $2.4M | Form 4 ↗ |
| Jul 28, 2026 | Open-market sale indirect | 22,650 | $105.71 | $2.4M | Form 4 ↗ |
| Jul 28, 2026 | Gift indirect | 271 | — | — | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.