Insider trades › Alphabet (Google) › Sundar Pichai
Sundar Pichai: Alphabet (Google) stock transactions
Sundar Pichai (Chief Executive Officer, Director at Alphabet (Google)) reported 13 transactions in GOOGL stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Pichai Sundar.
$0open-market sales (0 shares)
$0open-market purchases (0 shares)
2026-10-25most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 25, 2026 | Conversion | 3,671 | — | — | Form 4 ↗ |
| Oct 25, 2026 | Shares withheld for tax | 3,705 | $317.28 | — | Form 4 ↗ |
| Oct 25, 2026 | Conversion | 3,671 | — | — | Form 4 ↗ |
| Sep 25, 2026 | Conversion | 3,671 | — | — | Form 4 ↗ |
| Sep 25, 2026 | Shares withheld for tax | 3,705 | $339.01 | — | Form 4 ↗ |
| Sep 25, 2026 | Conversion | 3,671 | — | — | Form 4 ↗ |
| Sep 14, 2026 | Grant or award | 131 | — | — | Form 4 ↗ |
| Aug 25, 2026 | Conversion | 3,669 | — | — | Form 4 ↗ |
| Aug 25, 2026 | Shares withheld for tax | 3,703 | $344.59 | — | Form 4 ↗ |
| Aug 25, 2026 | Conversion | 3,669 | — | — | Form 4 ↗ |
| Jul 25, 2026 | Conversion | 3,668 | — | — | Form 4 ↗ |
| Jul 25, 2026 | Shares withheld for tax | 3,702 | $319.09 | — | Form 4 ↗ |
| Jul 25, 2026 | Conversion | 3,668 | — | — | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.