Insider trades › Alphabet (Google) › Philipp Schindler
Philipp Schindler: Alphabet (Google) stock transactions
Philipp Schindler (SVP, Chief Business Officer at Alphabet (Google)) reported 27 transactions in GOOGL stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: Schindler Philipp.
$0open-market sales (0 shares)
$0open-market purchases (0 shares)
2026-09-25most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 25, 2026 | Conversion | 6,065 | — | — | Form 4 ↗ |
| Sep 25, 2026 | Shares withheld for tax | 6,121 | $339.01 | — | Form 4 ↗ |
| Sep 25, 2026 | Conversion | 5,379 | — | — | Form 4 ↗ |
| Sep 25, 2026 | Shares withheld for tax | 5,429 | $339.01 | — | Form 4 ↗ |
| Sep 25, 2026 | Conversion | 1,997 | — | — | Form 4 ↗ |
| Sep 25, 2026 | Shares withheld for tax | 2,016 | $339.01 | — | Form 4 ↗ |
| Sep 25, 2026 | Conversion | 13,442 | — | — | Form 4 ↗ |
| Sep 14, 2026 | Grant or award | 16 | — | — | Form 4 ↗ |
| Sep 14, 2026 | Grant or award | 41 | — | — | Form 4 ↗ |
| Sep 14, 2026 | Grant or award | 47 | — | — | Form 4 ↗ |
| Sep 1, 2026 | Gift indirect | 295 | — | — | Form 4 ↗ |
| Aug 25, 2026 | Conversion | 1,996 | — | — | Form 4 ↗ |
| Aug 25, 2026 | Shares withheld for tax | 2,015 | $344.59 | — | Form 4 ↗ |
| Aug 25, 2026 | Conversion | 1,996 | — | — | Form 4 ↗ |
| Jul 25, 2026 | Conversion | 1,996 | — | — | Form 4 ↗ |
| Jul 25, 2026 | Shares withheld for tax | 2,014 | $319.09 | — | Form 4 ↗ |
| Jul 25, 2026 | Conversion | 1,996 | — | — | Form 4 ↗ |
| Jun 25, 2026 | Conversion | 6,061 | — | — | Form 4 ↗ |
| Jun 25, 2026 | Shares withheld for tax | 6,117 | $345.04 | — | Form 4 ↗ |
| Jun 25, 2026 | Conversion | 5,376 | — | — | Form 4 ↗ |
| Jun 25, 2026 | Shares withheld for tax | 5,425 | $345.04 | — | Form 4 ↗ |
| Jun 25, 2026 | Conversion | 1,996 | — | — | Form 4 ↗ |
| Jun 25, 2026 | Shares withheld for tax | 2,015 | $345.04 | — | Form 4 ↗ |
| Jun 25, 2026 | Conversion | 13,433 | — | — | Form 4 ↗ |
| Jun 15, 2026 | Grant or award | 22 | — | — | Form 4 ↗ |
| Jun 15, 2026 | Grant or award | 45 | — | — | Form 4 ↗ |
| Jun 15, 2026 | Grant or award | 52 | — | — | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.