Insider trades › Alphabet (Google) › Frances Arnold
Frances Arnold: Alphabet (Google) stock transactions
Frances Arnold (Director at Alphabet (Google)) reported 8 transactions in GOOGL stock on SEC Form 4 over the last 120 days. Name as filed with the SEC: ARNOLD FRANCES.
$107Kopen-market sales (329 shares)
$0open-market purchases (0 shares)
2026-10-29most recent transaction
Transactions
| Date | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 29, 2026 | Open-market sale 10b5-1 plan | 82 | $284.00 | $23K | Form 4 ↗ |
| Sep 30, 2026 | Open-market sale 10b5-1 plan | 83 | $340.45 | $28K | Form 4 ↗ |
| Sep 14, 2026 | Grant or award | 0 | — | — | Form 4 ↗ |
| Sep 14, 2026 | Grant or award | 1 | — | — | Form 4 ↗ |
| Sep 14, 2026 | Grant or award | 1 | — | — | Form 4 ↗ |
| Sep 14, 2026 | Grant or award | 11 | — | — | Form 4 ↗ |
| Aug 28, 2026 | Open-market sale 10b5-1 plan | 82 | $337.71 | $28K | Form 4 ↗ |
| Jul 30, 2026 | Open-market sale 10b5-1 plan | 82 | $333.39 | $27K | Form 4 ↗ |
Source: SEC EDGAR Form 4 filings; each row links to the filing. Sales marked "10b5-1 plan" were reported as made under a pre-arranged trading plan. Insider trades are reported facts, not recommendations. Not investment advice.