Earnings › Q3 2026
Q3 2026 earnings calendar
Q3 2026 earnings season: big US banks report first — Goldman Sachs (Oct 13, 2026), JPMorgan Chase (Oct 13, 2026), Wells Fargo (Oct 13, 2026), Bank of America (Oct 14, 2026), Morgan Stanley (Oct 14, 2026). Big Tech follows — Alphabet (Google) (Oct 28, 2026), Meta (Oct 28, 2026, expected), Microsoft (Oct 28, 2026), Amazon (Oct 29, 2026, expected), Apple (Nov 2, 2026). 75 of the 87 dates below are confirmed by the companies themselves; the rest are marked expected.
Report dates come from each company's own investor-relations announcement or press release. Until a company announces its date, the row shows the expected date and says so. Last checked Oct 14, 2026.
Big TechBig US banksSemiconductorsOther large companies Subscribe (.ics) This week Guidance tracker
Big Tech: Q3 2026 earnings dates
| Date | Company | Period | Time | Status and source |
|---|---|---|---|---|
| Tuesday, Oct 20, 2026 | Netflix (NFLX) | third quarter 2026 | results ~1:01 p.m. PT; video interview 1:45 p.m. PT | Confirmed Netflix (PR Newswire) |
| Wednesday, Oct 21, 2026 | IBM (IBM) | 3Q 2026 | — | Expected estimate: IBM |
| Wednesday, Oct 21, 2026 | Tesla (TSLA) | Q3 2026 | after market close; webcast 4:30 p.m. CT | Confirmed Tesla (SEC EDGAR) |
| Wednesday, Oct 28, 2026 | Alphabet (Google) (GOOGL) | third quarter 2026 | call 1:30 p.m. PT / 4:30 p.m. ET; results released before the call | Confirmed Alphabet Investor Relations |
| Wednesday, Oct 28, 2026 | Meta (META) | third quarter 2026 | after market close (est.) | Expected estimate: Wall Street Horizon |
| Wednesday, Oct 28, 2026 | Microsoft (MSFT) | fiscal year 2027 first quarter | after market close; webcast 2:30 p.m. PT | Confirmed Microsoft |
| Thursday, Oct 29, 2026 | Amazon (AMZN) | third quarter 2026 | after market close (est.) | Expected estimate: Wall Street Horizon |
| Thursday, Oct 29, 2026 | Coinbase (COIN) | third quarter 2026 | after market close (est.) | Expected estimate: Wall Street Horizon |
| Monday, Nov 2, 2026 | Apple (AAPL) | fiscal 2026 fourth quarter | call 2:00 p.m. PT / 5:00 p.m. ET | Confirmed Apple Investor Relations |
| Monday, Nov 2, 2026 | Palantir (PLTR) | third quarter 2026 | after market close (est.) | Expected estimate: Wall Street Horizon |
| Wednesday, Nov 4, 2026 | Uber (UBER) | third quarter 2026 | call 5:00 a.m. PT / 8:00 a.m. ET | Confirmed Uber (Business Wire) |
| Tuesday, Nov 17, 2026 | NVIDIA (NVDA) | third quarter fiscal 2027 | after market close (est.) | Expected estimate: Wall Street Horizon |
| Wednesday, Dec 2, 2026 | Salesforce (CRM) | third quarter fiscal 2027 | after market close (est.) | Expected estimate: MarketBeat |
| Wednesday, Dec 9, 2026 | Adobe (ADBE) | Q4 fiscal 2026 | after market close (est.) | Expected estimate: MarketBeat |
| Wednesday, Dec 9, 2026 | Oracle (ORCL) | second quarter fiscal year 2027 | after market close (est.) | Expected estimate: MarketBeat |
Big US banks: Q3 2026 earnings dates
| Date | Company | Period | Time | Status and source |
|---|---|---|---|---|
| Tuesday, Oct 13, 2026 | Goldman Sachs (GS) | third quarter 2026 | results ~7:30 a.m. ET; call 9:30 a.m. ET | Confirmed Goldman Sachs |
| Tuesday, Oct 13, 2026 | JPMorgan Chase (JPM) | third-quarter 2026 | results ~7:00 a.m. ET; call 8:30 a.m. ET | Confirmed JPMorganChase |
| Tuesday, Oct 13, 2026 | Wells Fargo (WFC) | third quarter 2026 | results approx. 7:00 a.m. ET; call 10:00 a.m. ET | Confirmed Wells Fargo |
| Wednesday, Oct 14, 2026 | Bank of America (BAC) | third quarter 2026 | press release ~6:45 a.m. ET; call 8:30 a.m. ET | Confirmed Bank of America |
| Wednesday, Oct 14, 2026 | Morgan Stanley (MS) | third quarter 2026 | results approx. 7:30 a.m. ET; call 9:30 a.m. ET | Confirmed Morgan Stanley |
Semiconductors: Q3 2026 earnings dates
| Date | Company | Period | Time | Status and source |
|---|---|---|---|---|
| Wednesday, Oct 14, 2026 | ASML (ASML) | Q3 2026 | press release 07:00 CET (Amsterdam) | Confirmed ASML |
| Thursday, Oct 15, 2026 | TSMC (TSM) | Third Quarter 2026 | call 2:00 a.m. ET / 14:00 Taiwan time | Confirmed TSMC |
| Wednesday, Oct 21, 2026 | Lam Research (LRCX) | September quarter | quarterly financial conference call and webcast 2:00 p.m. PDT (5:00 p.m. EDT); release time not stated | Confirmed Lam Research (PR Newswire) |
| Wednesday, Oct 21, 2026 | Texas Instruments (TXN) | third quarter | call 3:30 p.m. Central time | Confirmed Texas Instruments (PR Newswire) |
| Thursday, Oct 29, 2026 | Intel (INTC) | third-quarter 2026 | promptly after market close; call 2 p.m. PT | Confirmed Intel (Business Wire) |
| Tuesday, Nov 3, 2026 | AMD (AMD) | fiscal third quarter 2026 | after market close; call 5 p.m. ET / 2 p.m. PT | Confirmed AMD (GlobeNewswire) |
| Wednesday, Nov 4, 2026 | Qualcomm (QCOM) | fourth quarter fiscal 2026 | call 1:45 p.m. PT | Confirmed Qualcomm Investor Relations |
| Tuesday, Nov 17, 2026 | NVIDIA (NVDA) | third quarter fiscal 2027 | after market close (est.) | Expected estimate: Wall Street Horizon |
| Wednesday, Dec 9, 2026 | Broadcom (AVGO) | fourth quarter and fiscal year 2026 | after market close; webcast 2:00 p.m. PT (stated on the Q3 call) | Expected estimate: Broadcom (call transcript by The Motley Fool) |
Other large companies: Q3 2026 earnings dates
| Date | Company | Period | Time | Status and source |
|---|---|---|---|---|
| Thursday, Oct 8, 2026 | PepsiCo (PEP) | third-quarter 2026 (ending September 5) | 10-Q, press release and prepared remarks approx. 6:00 a.m. EDT; live Q&A 8:15 a.m. EDT | Confirmed PepsiCo (PR Newswire) |
| Tuesday, Oct 13, 2026 | Johnson & Johnson (JNJ) | third-quarter results | press release approx. 6:45 a.m. ET; call 8:30 a.m. ET | Confirmed Johnson & Johnson |
| Tuesday, Oct 13, 2026 | UnitedHealth (UNH) | third quarter 2026 | before market open; call 8:00 a.m. ET | Confirmed UnitedHealth Group |
| Wednesday, Oct 14, 2026 | BlackRock (BLK) | third quarter 2026 | before NYSE open; call 7:30 a.m. ET | Confirmed BlackRock (Business Wire) |
| Thursday, Oct 15, 2026 | Charles Schwab (SCHW) | calendar quarter (third quarter 2026) | — | Confirmed The Charles Schwab Corporation |
| Thursday, Oct 15, 2026 | U.S. Bancorp (USB) | third quarter 2026 | before market open; call 8 a.m. CT | Confirmed U.S. Bancorp |
| Friday, Oct 16, 2026 | The Travelers Companies (TRV) | third quarter 2026 | results released earlier that morning; call 9 a.m. ET | Confirmed The Travelers Companies (Business Wire) |
| Tuesday, Oct 20, 2026 | 3M (MMM) | Third-quarter 2026 | call 8 a.m. CT | Confirmed 3M (PR Newswire) |
| Tuesday, Oct 20, 2026 | Capital One (COF) | third quarter 2026 | approx. 4:05 p.m. ET; call 5:00 p.m. ET | Confirmed Capital One (Business Wire) |
| Tuesday, Oct 20, 2026 | GE Aerospace (GE) | 3rd Quarter 2026 | webcast 7:30-8:20 a.m. EDT | Confirmed GE Aerospace |
| Tuesday, Oct 20, 2026 | General Motors (GM) | third quarter 2026 | approx. 6:30 a.m. ET; call 8:30 a.m. ET | Confirmed General Motors |
| Tuesday, Oct 20, 2026 | Intuitive Surgical (ISRG) | Q3 2026 | call 1:30 p.m. PDT | Confirmed Intuitive Surgical |
| Tuesday, Oct 20, 2026 | Northrop Grumman (NOC) | third quarter 2026 | prior to the market opening; audio webcast 9:30 a.m. ET | Confirmed Northrop Grumman |
| Tuesday, Oct 20, 2026 | RTX (RTX) | third quarter 2026 | before market open; call 8:30 a.m. ET | Confirmed RTX (PR Newswire) |
| Tuesday, Oct 20, 2026 | United Airlines Holdings (UAL) | third-quarter 2026 | after market close; call Wednesday, October 21 at 9:30 a.m. CT/10:30 a.m. ET | Confirmed United Airlines (PR Newswire) |
| Wednesday, Oct 21, 2026 | AT&T (T) | third-quarter 2026 | before NYSE open; call 8:30 a.m. ET | Confirmed AT&T (PR Newswire) |
| Wednesday, Oct 21, 2026 | Danaher (DHR) | third quarter 2026 | materials posted from 6:00 a.m. ET; call 8:00 a.m. ET | Confirmed Danaher (PR Newswire) |
| Wednesday, Oct 21, 2026 | Elevance Health (ELV) | third quarter 2026 | 6:00 a.m. EDT; call 8:30 a.m. EDT | Confirmed Elevance Health |
| Wednesday, Oct 21, 2026 | Philip Morris International (PM) | 2026 Third-Quarter | webcast 9:00 a.m. EDT (IR event listing) | Confirmed Philip Morris International |
| Wednesday, Oct 21, 2026 | Southwest Airlines (LUV) | third quarter 2026 | after the market closes; call Thursday, October 22, 2026 10:00 a.m. ET | Confirmed Southwest Airlines (PR Newswire) |
| Wednesday, Oct 21, 2026 | Thermo Fisher (TMO) | third quarter 2026 | before market open; call 7:00 a.m. ET | Confirmed Thermo Fisher Scientific |
| Thursday, Oct 22, 2026 | Comcast (CMCSA) | third quarter 2026 | press release earlier that morning; call 8:30 a.m. ET | Confirmed Comcast (Business Wire) |
| Thursday, Oct 22, 2026 | Honeywell (HON) | third quarter | before the Nasdaq opens; call 8:30 a.m. EDT | Confirmed Honeywell (Business Wire) |
| Thursday, Oct 22, 2026 | Lockheed Martin (LMT) | third quarter 2026 | results prior to market open; webcast 8:30 a.m. ET | Confirmed Lockheed Martin (PR Newswire) |
| Thursday, Oct 22, 2026 | Procter & Gamble (PG) | first quarter 26/27 | webcast begins 8:30 a.m. ET | Confirmed Procter & Gamble (Business Wire) |
| Thursday, Oct 22, 2026 | Union Pacific (UNP) | third quarter 2026 | release 7:45 a.m. ET; call 8:45 a.m. ET | Confirmed Union Pacific (Business Wire) |
| Thursday, Oct 22, 2026 | Valero Energy (VLO) | third quarter of 2026 | earnings release issued earlier that morning; call 10:00 a.m. ET | Confirmed Valero Energy (Business Wire) |
| Friday, Oct 23, 2026 | American Express (AXP) | third-quarter 2026 | results approx. 7:00 a.m. ET; webcast 8:30 a.m. ET | Confirmed American Express (Business Wire) |
| Friday, Oct 23, 2026 | Schlumberger (SLB) | third quarter ending September 30, 2026 | press release 7:00 a.m. ET; call 9:30 a.m. ET | Confirmed SLB |
| Monday, Oct 26, 2026 | Verizon (VZ) | third-quarter 2026 | materials at 7:00 a.m. ET; webcast 8:30 a.m. ET | Confirmed Verizon |
| Tuesday, Oct 27, 2026 | American Tower (AMT) | third quarter 2026 | release 7:00 a.m. ET; call 8:30 a.m. ET | Confirmed American Tower (Business Wire) |
| Tuesday, Oct 27, 2026 | Boeing (BA) | third quarter of 2026 | call 10:30 a.m. ET | Confirmed Boeing (PR Newswire) |
| Tuesday, Oct 27, 2026 | Centene Corporation (CNC) | third quarter 2026 | earnings call 8:30-9:30 a.m. EDT (company IR event listing; release time not stated) | Confirmed Centene Corporation (investor relations events page) |
| Tuesday, Oct 27, 2026 | UPS (UPS) | Q3 2026 | call 8:30 a.m. ET | Confirmed UPS |
| Wednesday, Oct 28, 2026 | GE Vernova (GEV) | third quarter 2026 | before market open; webcast 7:30 a.m. ET | Confirmed GE Vernova |
| Wednesday, Oct 28, 2026 | T-Mobile US (TMUS) | third quarter 2026 | materials approx. 4:05 p.m. ET; call 4:30 p.m. ET | Confirmed T-Mobile US (Business Wire) |
| Thursday, Oct 29, 2026 | Bristol Myers Squibb (BMY) | third quarter of 2026 | call 8:00 a.m. ET | Confirmed Bristol Myers Squibb (Business Wire) |
| Thursday, Oct 29, 2026 | Eli Lilly (LLY) | Q3 2026 | earnings call 10:00 a.m. EDT (company IR event listing; release time not stated) | Confirmed Eli Lilly and Company (investor relations events page) |
| Thursday, Oct 29, 2026 | Mastercard (MA) | third quarter 2026 | release time not stated; call 9:00 a.m. ET | Confirmed Mastercard (Business Wire) |
| Thursday, Oct 29, 2026 | Merck (MRK) | third-quarter 2026 | call 9:00 a.m. ET | Confirmed Merck (Business Wire) |
| Thursday, Oct 29, 2026 | Starbucks (SBUX) | fourth quarter and full fiscal year 2026 | after market close; call 1:15 p.m. PT | Confirmed Starbucks (Business Wire) |
| Thursday, Oct 29, 2026 | Strategy (MicroStrategy) (MSTR) | third quarter of 2026 | after the U.S. financial markets close; live Video Webinar 5:00 p.m. ET | Confirmed Strategy (Business Wire) |
| Friday, Oct 30, 2026 | Chevron (CVX) | 3Q 2026 | call 11:00 a.m. ET (10:00 a.m. CT) | Confirmed Chevron (Business Wire) |
| Tuesday, Nov 3, 2026 | Arista Networks (ANET) | quarter ended September 30th, 2026 | after U.S. markets close; call 1:30 p.m. PT (4:30 p.m. ET) | Confirmed Arista Networks (Business Wire) |
| Tuesday, Nov 3, 2026 | Pfizer (PFE) | Third Quarter 2026 | Performance Report issued that morning; call 10:00 a.m. EST | Confirmed Pfizer (Business Wire) |
| Wednesday, Nov 4, 2026 | Allstate (ALL) | third-quarter 2026 | after 4:15 p.m. ET (Form 8-K); call Thursday, Nov. 5, 2026, at 9 a.m. ET | Confirmed Allstate (PR Newswire) |
| Wednesday, Nov 4, 2026 | CVS Health (CVS) | third quarter 2026 | call 8:00 a.m. ET | Confirmed CVS Health |
| Wednesday, Nov 4, 2026 | McKesson Corporation (MCK) | second quarter fiscal 2027 | after market close; webcast 4:30 p.m. ET | Confirmed McKesson (Business Wire) |
| Wednesday, Nov 4, 2026 | MetLife (MET) | third quarter 2026 | after market close; call Thursday, November 5, 2026, 9-10 a.m. ET | Confirmed MetLife |
| Thursday, Nov 5, 2026 | Cigna (CI) | third quarter 2026 | no later than 6:30 a.m. ET; call 8:30 a.m. ET | Confirmed The Cigna Group (PR Newswire) |
| Thursday, Nov 5, 2026 | ConocoPhillips (COP) | third-quarter 2026 | before market open; call 12:00 p.m. ET | Confirmed ConocoPhillips (Business Wire) |
| Friday, Nov 6, 2026 | Charter (CHTR) | quarter ended September 30, 2026 | press release 7:00 a.m. ET; webcast 8:30 a.m. ET | Confirmed Charter Communications |
| Thursday, Nov 12, 2026 | Cisco (CSCO) | first quarter FY 2027 | next quarterly call 1:30 p.m. PT / 4:30 p.m. ET (stated in Q4 FY26 prepared remarks; release time not stated; separate scheduling release not yet issued) | Confirmed Cisco (investor relations) |
| Tuesday, Nov 17, 2026 | Disney (DIS) | fiscal full year and fourth quarter 2026 | before the opening of regular trading; webcast 8:30 a.m. ET / 5:30 a.m. PT | Confirmed The Walt Disney Company (Business Wire) |
| Tuesday, Nov 17, 2026 | Home Depot (HD) | Q3 2026 | time not yet stated (IR upcoming events listing) | Confirmed The Home Depot (investor relations events listing) |
| Wednesday, Nov 18, 2026 | Target (TGT) | Q3 2026 | earnings conference call 8:00-9:00 a.m. ET (IR events listing; release time not stated) | Confirmed Target Corporation (investor relations events page) |
| Thursday, Nov 19, 2026 | Walmart (WMT) | FY2027 Q3 | earnings materials approx. 6 a.m. CT; call 7 a.m. CT | Confirmed Walmart (corporate events page) |
| Tuesday, Nov 24, 2026 | Alibaba (BABA) | September quarter 2026 | before US market open (est.) | Expected estimate: Wall Street Horizon |
| Tuesday, Dec 1, 2026 | GitLab (GTLB) | third quarter fiscal 2027 | after market close (est.) | Expected estimate: MarketBeat |
FAQ
Q When does Alphabet (Google) report Q3 2026 earnings?
A Alphabet (Google) (GOOGL) reports third quarter 2026 results on Wednesday, Oct 28, 2026, call 1:30 p.m. PT / 4:30 p.m. ET; results released before the call (confirmed by Alphabet Investor Relations).
Q When does Meta report Q3 2026 earnings?
A Meta (META) is expected to report third quarter 2026 results on Wednesday, Oct 28, 2026, after market close (est.) (expected; not yet confirmed by the company).
Q When does Microsoft report Q3 2026 earnings?
A Microsoft (MSFT) reports fiscal year 2027 first quarter results on Wednesday, Oct 28, 2026, after market close; webcast 2:30 p.m. PT (confirmed by Microsoft).
Q When does Amazon report Q3 2026 earnings?
A Amazon (AMZN) is expected to report third quarter 2026 results on Thursday, Oct 29, 2026, after market close (est.) (expected; not yet confirmed by the company).
Q When does Apple report Q3 2026 earnings?
A Apple (AAPL) reports fiscal 2026 fourth quarter results on Monday, Nov 2, 2026, call 2:00 p.m. PT / 5:00 p.m. ET (confirmed by Apple Investor Relations).
Q When does NVIDIA report Q3 2026 earnings?
A NVIDIA (NVDA) is expected to report third quarter fiscal 2027 results on Tuesday, Nov 17, 2026, after market close (est.) (expected; not yet confirmed by the company).
Q When does Netflix report Q3 2026 earnings?
A Netflix (NFLX) reports third quarter 2026 results on Tuesday, Oct 20, 2026, results ~1:01 p.m. PT; video interview 1:45 p.m. PT (confirmed by Netflix (PR Newswire)).
Q When does Tesla report Q3 2026 earnings?
A Tesla (TSLA) reports Q3 2026 results on Wednesday, Oct 21, 2026, after market close; webcast 4:30 p.m. CT (confirmed by Tesla (SEC EDGAR)).
Q When does JPMorgan Chase report Q3 2026 earnings?
A JPMorgan Chase (JPM) reports third-quarter 2026 results on Tuesday, Oct 13, 2026, results ~7:00 a.m. ET; call 8:30 a.m. ET (confirmed by JPMorganChase).
Q When does Palantir report Q3 2026 earnings?
A Palantir (PLTR) is expected to report third quarter 2026 results on Monday, Nov 2, 2026, after market close (est.) (expected; not yet confirmed by the company).
Each company page has its past quarterly revenue, net income and diluted EPS from SEC filings. Dates can change; the company's own announcement is the authority. Not investment advice. See also the market calendars (FOMC, holidays) and the full earnings calendar.