Companies › Delta Air Lines › Total assets
Delta Air Lines total assets, 2009–2025
Delta Air Lines reported total assets of $81.3 billion at the end of the fiscal year ended Dec. 31, 2025, up 7.9% from $75.4 billion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Delta Air Lines total assets by fiscal year
| Fiscal year ended | Total assets | Change | Filing |
|---|---|---|---|
| Dec. 31, 2025 | $81.3B | +7.9% | 10-K (2026) ↗ |
| Dec. 31, 2024 | $75.4B | +2.3% | 10-K (2026) ↗ |
| Dec. 31, 2023 | $73.6B | +1.9% | 10-K (2026) ↗ |
| Dec. 31, 2022 | $72.3B | −0.2% | 10-K (2025) ↗ |
| Dec. 31, 2021 | $72.5B | +0.6% | 10-K (2024) ↗ |
| Dec. 31, 2020 | $72.0B | +11.6% | 10-K (2023) ↗ |
| Dec. 31, 2019 | $64.5B | +7.1% | 10-K (2022) ↗ |
| Dec. 31, 2018 | $60.3B | +12.3% | 10-K (2021) ↗ |
| Dec. 31, 2017 | $53.7B | +3.5% | 10-K (2020) ↗ |
| Dec. 31, 2016 | $51.9B | −2.4% | 10-K (2019) ↗ |
| Dec. 31, 2015 | $53.1B | −1.6% | 10-K (2018) ↗ |
| Dec. 31, 2014 | $54.0B | +3.6% | 10-K (2017) ↗ |
| Dec. 31, 2013 | $52.1B | +17.0% | 10-K (2016) ↗ |
| Dec. 31, 2012 | $44.5B | +2.4% | 10-K (2015) ↗ |
| Dec. 31, 2011 | $43.5B | +0.7% | 10-K (2013) ↗ |
| Dec. 31, 2010 | $43.2B | −1.4% | 10-K (2012) ↗ |
| Dec. 31, 2009 | $43.8B | — | 10-K/A (2011) ↗ |
Other Delta Air Lines financials
RevenueNet incomeDiluted EPSOperating incomeOperating cash flowCapital expendituresFree cash flowDividends per shareDiluted sharesCash and equivalentsStockholders' equity Quarterly results and next earnings date Delta Air Lines company hub
FAQ
Q What was Delta Air Lines's total assets in its latest fiscal year?
A Delta Air Lines reported total assets of $81.3 billion at the end of the fiscal year ended Dec. 31, 2025, up 7.9% from $75.4 billion the year before, according to its Form 10-K.
Q What is Delta Air Lines's highest annual total assets on record here?
A $81.3 billion, in the fiscal year ended Dec. 31, 2025, among the fiscal years 2009–2025 reported in its 10-K XBRL data.
Q Where does this total assets data come from?
A From Delta Air Lines's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Total assets on the balance sheet at fiscal year-end.
Source: Delta Air Lines's annual reports on Form 10-K via SEC XBRL company facts, updated Oct. 15, 2026. Total assets on the balance sheet at fiscal year-end. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.