Companies › Berkshire Hathaway › Total assets
Berkshire Hathaway total assets, 2008–2025
Berkshire Hathaway reported total assets of $1.22 trillion at the end of the fiscal year ended Dec. 31, 2025, up 5.9% from $1.15 trillion the year before, according to its Form 10-K.
Fiscal years labeled by the year in which they ended. Bars drawn from the table below.
Berkshire Hathaway total assets by fiscal year
| Fiscal year ended | Total assets | Change | Filing |
|---|---|---|---|
| Dec. 31, 2025 | $1.22T | +5.9% | 10-K (2026) ↗ |
| Dec. 31, 2024 | $1.15T | +7.8% | 10-K (2026) ↗ |
| Dec. 31, 2023 | $1.07T | +12.8% | 10-K (2025) ↗ |
| Dec. 31, 2022 | $948.5B | −1.1% | 10-K (2025) ↗ |
| Dec. 31, 2021 | $959.4B | +9.8% | 10-K (2024) ↗ |
| Dec. 31, 2020 | $873.7B | +6.8% | 10-K (2023) ↗ |
| Dec. 31, 2019 | $817.7B | +15.5% | 10-K (2022) ↗ |
| Dec. 31, 2018 | $707.8B | +0.8% | 10-K (2021) ↗ |
| Dec. 31, 2017 | $702.1B | +13.1% | 10-K (2020) ↗ |
| Dec. 31, 2016 | $620.9B | +12.4% | 10-K (2019) ↗ |
| Dec. 31, 2015 | $552.3B | +5.0% | 10-K (2018) ↗ |
| Dec. 31, 2014 | $525.9B | +8.5% | 10-K (2017) ↗ |
| Dec. 31, 2013 | $484.6B | +13.4% | 10-K (2016) ↗ |
| Dec. 31, 2012 | $427.5B | +8.9% | 10-K (2015) ↗ |
| Dec. 31, 2011 | $392.6B | +5.5% | 10-K (2014) ↗ |
| Dec. 31, 2010 | $372.2B | +25.3% | 10-K (2013) ↗ |
| Dec. 31, 2009 | $297.1B | +11.1% | 10-K (2012) ↗ |
| Dec. 31, 2008 | $267.4B | — | 10-K (2010) ↗ |
Other Berkshire Hathaway financials
RevenueNet incomeOperating incomeOperating cash flowCapital expendituresFree cash flowCash and equivalentsStockholders' equity Quarterly results and next earnings date Berkshire Hathaway company hub
FAQ
Q What was Berkshire Hathaway's total assets in its latest fiscal year?
A Berkshire Hathaway reported total assets of $1.22 trillion at the end of the fiscal year ended Dec. 31, 2025, up 5.9% from $1.15 trillion the year before, according to its Form 10-K.
Q What is Berkshire Hathaway's highest annual total assets on record here?
A $1.22 trillion, in the fiscal year ended Dec. 31, 2025, among the fiscal years 2008–2025 reported in its 10-K XBRL data.
Q Where does this total assets data come from?
A From Berkshire Hathaway's annual reports on Form 10-K, as tagged in XBRL and published by the SEC (company facts). Total assets on the balance sheet at fiscal year-end.
Source: Berkshire Hathaway's annual reports on Form 10-K via SEC XBRL company facts, updated Oct. 15, 2026. Total assets on the balance sheet at fiscal year-end. For each year the most recent 10-K that reports it is used, so a figure a company later restated shows the restated value; the filing link shows which report it came from. Change is our arithmetic. Financial data, not investment advice.